Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 084200646 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD ALTERNA SAVINGS AND CREDIT UNION LTD Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082838532 Transit Number: 38532 Financial Institution No.: 828 MICR Code: 38532-828 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS-THRESHOLD & CU Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082838592 Transit Number: 38592 Financial Institution No.: 828 MICR Code: 38592-828 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS/EXCHANGE NETWORK Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082800022 Transit Number: 00022 Financial Institution No.: 828 MICR Code: 00022-828 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082863772 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, G C4 (Sub |
Routing Number (EFT): 082863782 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Etobicoke, ON M8V 1K5 |
Routing Number (EFT): 082863722 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Downsview, ON M3J 1P3 |
Routing Number (EFT): 082868832 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Bolton, ON L7E 4Z9 |
Routing Number (EFT): 082804392 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082801382 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M8V 1K5 |
Routing Number (EFT): 082863742 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082804762 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Mississauga, ON L4T 1A5 |
Routing Number (EFT): 082868862 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Streetsville, ON L5M 1K7 |
Routing Number (EFT): 082863752 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M8V 1J8 |
Routing Number (EFT): 082870502 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Brampton, ON L6W 4L2 |
Routing Number (EFT): 082812862 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082863732 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, or nto, ON |
Routing Number (EFT): 082863702 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M5S 3A9 |
Routing Number (EFT): 082863712 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M1P 5J1 |
Routing Number (EFT): 082863762 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M4C 1H7 |
Routing Number (EFT): 082812062 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M4X 1L6 |
Routing Number (EFT): 082868872 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Brampton, ON L6S 4L6 |
Routing Number (EFT): 082868882 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, or nto, ON |
Routing Number (EFT): 080915430 Transit Number: 15430 Financial Institution No.: 809 MICR Code: 15430-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch Port Coquitlam, ui lam, BC |
Routing Number (EFT): 060800016 Transit Number: 00016 Financial Institution No.: 608 MICR Code: 00016-608 | CS Alterna Bank 400 Albert St. Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082821092 Transit Number: 21092 Financial Institution No.: 828 MICR Code: 21092-828 | CENTRAL 1 CREDIT UNION OTTAWA WOMEN'S CREDIT UNION LTD Branch Ottawa, ON K2P 1X5 |
Routing Number (EFT): 082812532 Transit Number: 12532 Financial Institution No.: 828 MICR Code: 12532-828 | CENTRAL 1 CREDIT UNION OTTAWA POLICE CREDIT UNION LTD Branch Ottawa, ON K2P 2J6 |
Routing Number (EFT): 084927384 Transit Number: 27384 Financial Institution No.: 849 MICR Code: 27384-849 | BRUNSWICK CR. UNION FEDERATION LTD. ADVANCE SAVINGS CREDIT UNION (PPT) Branch Moncton, on NB E1E |
Routing Number (EFT): 084957324 Transit Number: 57324 Financial Institution No.: 849 MICR Code: 57324-849 | BRUNSWICK CR. UNION FEDERATION LTD. ADVANCE SAVINGS CREDIT UNION Branch Petitcodiac, NB E4Z 4L9 |
Routing Number (EFT): 080916400 Transit Number: 16400 Financial Institution No.: 809 MICR Code: 16400-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch PO Box 2120, 0, Station |
Routing Number (EFT): 080902420 Transit Number: 02420 Financial Institution No.: 809 MICR Code: 02420-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Surrey, BC V3R 8P7 |
Routing Number (EFT): 082864572 Transit Number: 64572 Financial Institution No.: 828 MICR Code: 64572-828 | CENTRAL 1 CREDIT UNION FRONTLINE FINANCIAL CREDIT UNION Branch Ottawa, ON K1V 9V9 |
Routing Number (EFT): 082817642 Transit Number: 17642 Financial Institution No.: 828 MICR Code: 17642-828 | CENTRAL 1 CREDIT UNION FRONTLINE FINANCIAL CREDIT UNION LTD Branch Ottawa, ON K1V 9V9 |
Routing Number (EFT): 082817102 Transit Number: 17102 Financial Institution No.: 828 MICR Code: 17102-828 | CENTRAL 1 CREDIT UNION YOUR CREDIT UNION LIMITED Branch Ottawa, ON K1S 1V9 |
Routing Number (EFT): 082812852 Transit Number: 12852 Financial Institution No.: 828 MICR Code: 12852-828 | CENTRAL 1 CREDIT UNION FRONTLINE FINANCIAL CREDIT UNION LTD Branch Ottawa, ON K1Y 4E9 |
Routing Number (EFT): 082803842 Transit Number: 03842 Financial Institution No.: 828 MICR Code: 03842-828 | CENTRAL 1 CREDIT UNION FRONTLINE FINANCIAL CREDIT UNION LTD Branch Ottawa, ON K2A 0E7 |
Routing Number (EFT): 080918930 Transit Number: 18930 Financial Institution No.: 809 MICR Code: 18930-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Victoria, BC V8X 4V1 |
Routing Number (EFT): 080918980 Transit Number: 18980 Financial Institution No.: 809 MICR Code: 18980-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Victoria, BC V8X 4N1 |
Routing Number (EFT): 089901929 Transit Number: 01929 Financial Institution No.: 899 MICR Code: 01929-899 | CREDIT UNION CENTRAL ALBERTA LIMITED S.G.E. SAVINGS AND CREDIT UNION LTD Branch Calgary, AB T2P 0G4 |
Routing Number (EFT): 082863522 Transit Number: 63522 Financial Institution No.: 828 MICR Code: 63522-828 | CENTRAL 1 CREDIT UNION UNITY SAVINGS & CREDIT UNION LTD Branch Kingston, ON K7L 5G2 |
Ottawa (1) |