Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 025800012 Transit Number: 07172 Financial Institution No.: 003 MICR Code: 07172-003 | CREDIT SUISSE FIRST BOSTON CANADA Credit Suisse Private Banking Branch Toronto, ON M5G 2K6 |
Routing Number (EFT): 085100582 Transit Number: 03892 Financial Institution No.: 001 MICR Code: 03892-001 | CREDIT UNIONS IN ONTARIO CUSTOMS (TORONTO) CREDIT UNION LTD Branch Toronto, ON M4W 1A5 |
Routing Number (EFT): 000405352 Transit Number: 05352 Financial Institution No.: 004 MICR Code: 05352-004 | Toronto-Dominion Bank (TD Canada Trust) Port Credit Branch Port Credit, ON L5H 1G6 |
Routing Number (EFT): 083700402 Transit Number: 00402 Financial Institution No.: 837 MICR Code: 00402-837 | MERIDIAN CREDIT UNION MERIDIAN CREDIT UNION Branch Toronto, ON M5G 2C8 |
Routing Number (EFT): 000418132 Transit Number: 18132 Financial Institution No.: 004 MICR Code: 18132-004 | Toronto-Dominion Bank (TD Canada Trust) SBB Credit Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 001610962 Transit Number: 10962 Financial Institution No.: 016 MICR Code: 10962-016 | HSBC Canada Special Credit Department Toronto Branch Toronto, ON M5J 1S9 |
Routing Number (EFT): 000413942 Transit Number: 13942 Financial Institution No.: 004 MICR Code: 13942-004 | Toronto-Dominion Bank (TD Canada Trust) Credit Risk Management Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000482902 Transit Number: 82902 Financial Institution No.: 004 MICR Code: 82902-004 | Toronto-Dominion Bank (TD Canada Trust) Aeroplan Credit Centre Branch Toronto, ON L3R 0X1 |
Routing Number (EFT): 000452722 Transit Number: 52722 Financial Institution No.: 004 MICR Code: 52722-004 | Toronto-Dominion Bank (TD Canada Trust) Import Documentary Credit Services Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 082863772 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, G C4 (Sub |
Routing Number (EFT): 082801382 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M8V 1K5 |
Routing Number (EFT): 082804392 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082807802 Transit Number: 07802 Financial Institution No.: 828 MICR Code: 07802-828 | CENTRAL 1 CREDIT UNION PARAMA LITHUANIAN CREDIT UNION LTD Branch Toronto, ON M8X 1C1 |
Routing Number (EFT): 082863742 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082812862 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9W 5Y5 |
Routing Number (EFT): 082818162 Transit Number: 18162 Financial Institution No.: 828 MICR Code: 18162-828 | CENTRAL 1 CREDIT UNION PROSPERITY ONE CREDIT UNION LIMITED Branch Toronto, ON M1P 2T7 |
Routing Number (EFT): 082804792 Transit Number: 04792 Financial Institution No.: 828 MICR Code: 04792-828 | CENTRAL 1 CREDIT UNION UKRAINIAN CREDIT UNION LIMITED Branch Toronto, ON M6S 1P1 |
Routing Number (EFT): 082863752 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M8V 1J8 |
Routing Number (EFT): 082805002 Transit Number: 05002 Financial Institution No.: 828 MICR Code: 05002-828 | CENTRAL 1 CREDIT UNION MERIDIAN CREDIT UNION Branch Toronto, ON M4N 3M5 |
Routing Number (EFT): 082868072 Transit Number: 68072 Financial Institution No.: 828 MICR Code: 68072-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN CREDIT UNION LTD Branch Toronto, ON M6E 1B7 |
Routing Number (EFT): 082810802 Transit Number: 10802 Financial Institution No.: 828 MICR Code: 10802-828 | CENTRAL 1 CREDIT UNION MEMBERONE CREDIT UNION LIMITED Branch Toronto, ON M5V 3K2 |
Routing Number (EFT): 082863732 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, or nto, ON |
Routing Number (EFT): 082806202 Transit Number: 06202 Financial Institution No.: 828 MICR Code: 06202-828 | CENTRAL 1 CREDIT UNION PACE SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M9B 6G8 |
Routing Number (EFT): 082863762 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M4C 1H7 |
Routing Number (EFT): 082863702 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M5S 3A9 |
Routing Number (EFT): 082820322 Transit Number: 20322 Financial Institution No.: 828 MICR Code: 20322-828 | CENTRAL 1 CREDIT UNION HAMILTON TEACHERS CREDIT UNION LTD. Branch Toronto, ON M2N 6E8 |
Routing Number (EFT): 082817912 Transit Number: 17912 Financial Institution No.: 828 MICR Code: 17912-828 | CENTRAL 1 CREDIT UNION VICTORY COMMUNITY CREDIT UNION Branch Toronto, ON M6M 4Y4 |
Routing Number (EFT): 082814632 Transit Number: 14632 Financial Institution No.: 828 MICR Code: 14632-828 | CENTRAL 1 CREDIT UNION FINNISH CREDIT UNION LIMITED Branch Toronto, ON M4P 1K1 |
Routing Number (EFT): 082819632 Transit Number: 19632 Financial Institution No.: 828 MICR Code: 19632-828 | CENTRAL 1 CREDIT UNION PROSPERITY ONE CREDIT UNION LIMITED Branch Toronto, ON M9V 4K6 |
Routing Number (EFT): 082863712 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M1P 5J1 |
Routing Number (EFT): 082868192 Transit Number: 68192 Financial Institution No.: 828 MICR Code: 68192-828 | CENTRAL 1 CREDIT UNION PACE SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M2J 4V8 |
Routing Number (EFT): 082864432 Transit Number: 64432 Financial Institution No.: 828 MICR Code: 64432-828 | CENTRAL 1 CREDIT UNION PACE SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M2J 4V8 |
Routing Number (EFT): 082812062 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M4X 1L6 |
Routing Number (EFT): 082800672 Transit Number: 00672 Financial Institution No.: 828 MICR Code: 00672-828 | CENTRAL 1 CREDIT UNION THE ENERGY CREDIT UNION LTD Branch Toronto, ON M5B 1K5 |
Routing Number (EFT): 082868212 Transit Number: 68212 Financial Institution No.: 828 MICR Code: 68212-828 | CENTRAL 1 CREDIT UNION PACE SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M2J 4V8 |
Routing Number (EFT): 084800032 Transit Number: 00032 Financial Institution No.: 848 MICR Code: 00032-848 | VIRTUAL ONE CREDIT UNION LIMITED VIRTUAL ONE CREDIT UNION LIMITED Branch Toronto, to ON M5W |
Routing Number (EFT): 082814332 Transit Number: 14332 Financial Institution No.: 828 MICR Code: 14332-828 | CENTRAL 1 CREDIT UNION SLOVENIA PARISHES TORONTO CR UN Branch Toronto, ON M6G 2V9 |
Routing Number (EFT): 082869922 Transit Number: 69922 Financial Institution No.: 828 MICR Code: 69922-828 | CENTRAL 1 CREDIT UNION SLOVENIA PARISHES TORONTO CR UN Branch Toronto, ON M8W 3V7 |
Routing Number (EFT): 082809462 Transit Number: 09462 Financial Institution No.: 828 MICR Code: 09462-828 | CENTRAL 1 CREDIT UNION ESTONIAN (TORONTO) CR UN LTD Branch Toronto, ON M4K 2R6 |
Routing Number (EFT): 082813632 Transit Number: 13632 Financial Institution No.: 828 MICR Code: 13632-828 | CENTRAL 1 CREDIT UNION TORONTO MUNICIPAL EMPLS CR UN Branch Toronto, ON M9C 5A3 |
Toronto (1) |