Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 032820002 Transit Number: 20002 Financial Institution No.: 328 MICR Code: 20002-328 | Citi Bank NA Citibank NA Canada Br Branch Toronto, ON M5J 2M3 |
Routing Number (EFT): 032820012 Transit Number: 20012 Financial Institution No.: 328 MICR Code: 20012-328 | Citi Bank NA Citibank NA Canada Br Branch Toronto, ON M5J 2M3 |
Routing Number (EFT): 000400312 Transit Number: 00312 Financial Institution No.: 004 MICR Code: 00312-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Castle Knock Branch Toronto, ON M5N 1A6 |
Routing Number (EFT): 000428592 Transit Number: 28592 Financial Institution No.: 004 MICR Code: 28592-004 | Toronto-Dominion Bank (TD Canada Trust) MSF - Greater Toronto Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000403372 Transit Number: 03372 Financial Institution No.: 004 MICR Code: 03372-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto York Mills Branch Toronto, ON M2L 1A9 |
Routing Number (EFT): 000400572 Transit Number: 00572 Financial Institution No.: 004 MICR Code: 00572-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Erskine Branch Toronto, ON M4P 2H6 |
Routing Number (EFT): 000405892 Transit Number: 05892 Financial Institution No.: 004 MICR Code: 05892-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Mt Pleasant Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000403382 Transit Number: 03382 Financial Institution No.: 004 MICR Code: 03382-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Yorkdale Branch Toronto, ON M6A 2T9 |
Routing Number (EFT): 000403282 Transit Number: 03282 Financial Institution No.: 004 MICR Code: 03282-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lawrence Plaza Branch Toronto, ON M6A 2A1 |
Routing Number (EFT): 000405222 Transit Number: 05222 Financial Institution No.: 004 MICR Code: 05222-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Glen Cairn Branch Toronto, ON M6B 1Z1 |
Routing Number (EFT): 000402462 Transit Number: 02462 Financial Institution No.: 004 MICR Code: 02462-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dundas Branch Toronto, ON M5T 3A8 |
Routing Number (EFT): 000402552 Transit Number: 02552 Financial Institution No.: 004 MICR Code: 02552-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Leaside Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000405712 Transit Number: 05712 Financial Institution No.: 004 MICR Code: 05712-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Winona Branch Toronto, ON M6C 1C1 |
Routing Number (EFT): 000400102 Transit Number: 00102 Financial Institution No.: 004 MICR Code: 00102-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Adelaide Branch Toronto, ON M5C 1T4 |
Routing Number (EFT): 000437732 Transit Number: 37732 Financial Institution No.: 004 MICR Code: 37732-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto & Elgin Park Branch Uxbridge, ON L9P 0C4 |
Routing Number (EFT): 000272926 Transit Number: 72926 Financial Institution No.: 002 MICR Code: 72926-002 | Bank of Nova Scotia MT Toronto MBS Branch Toronto, ON M5J 2N1 |
Routing Number (EFT): 000403742 Transit Number: 03742 Financial Institution No.: 004 MICR Code: 03742-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Woodington Branch Toronto, ON M4C 1H6 |
Routing Number (EFT): 001001302 Transit Number: 01302 Financial Institution No.: 010 MICR Code: 01302-010 | Canadian Imperial Bank of Commerce (CIBC) One Toronto Street Branch Toronto, ON M5C 2V6 |
Routing Number (EFT): 000403922 Transit Number: 03922 Financial Institution No.: 004 MICR Code: 03922-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lee Branch Toronto, ON M4E 1C9 |
Routing Number (EFT): 000403752 Transit Number: 03752 Financial Institution No.: 004 MICR Code: 03752-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Runnymede Branch Toronto, ON M6S 1N6 |
Routing Number (EFT): 001000302 Transit Number: 00302 Financial Institution No.: 010 MICR Code: 00302-010 | Canadian Imperial Bank of Commerce (CIBC) One Toronto Street Branch Toronto, ON M5C 2V6 |
Routing Number (EFT): 000401322 Transit Number: 01322 Financial Institution No.: 004 MICR Code: 01322-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Bathurst Branch Toronto, ON M6G 1K1 |
Routing Number (EFT): 000232946 Transit Number: 32946 Financial Institution No.: 002 MICR Code: 32946-002 | Bank of Nova Scotia MT Toronto P.I.F.S. Toronto Branch Toronto, ON M5C 2W5 |
Routing Number (EFT): 000412532 Transit Number: 12532 Financial Institution No.: 004 MICR Code: 12532-004 | Toronto-Dominion Bank (TD Canada Trust) Green Line Investor Services Branch Toronto, ON M5S 1M2 |
Routing Number (EFT): 000451892 Transit Number: 51892 Financial Institution No.: 004 MICR Code: 51892-004 | Toronto-Dominion Bank (TD Canada Trust) Employee Banking Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000400732 Transit Number: 00732 Financial Institution No.: 004 MICR Code: 00732-004 | Toronto-Dominion Bank (TD Canada Trust) ICT - Transit-Global Operations Branch Toronto, to ON M5K |
Routing Number (EFT): 000410102 Transit Number: 10102 Financial Institution No.: 004 MICR Code: 10102-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre (Pers) Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000410242 Transit Number: 10242 Financial Institution No.: 004 MICR Code: 10242-004 | Toronto-Dominion Bank (TD Canada Trust) Shopping Concourse Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000406582 Transit Number: 06582 Financial Institution No.: 004 MICR Code: 06582-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lansdowne St Clair Branch Toronto, ON M6E 1C3 |
Routing Number (EFT): 000406612 Transit Number: 06612 Financial Institution No.: 004 MICR Code: 06612-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto St Clair Vaughn Branch Toronto, ON M6C 1C1 |
Routing Number (EFT): 000406072 Transit Number: 06072 Financial Institution No.: 004 MICR Code: 06072-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Eglinton & Short Branch Toronto, ON M6E 2J6 |
Routing Number (EFT): 000416172 Transit Number: 16172 Financial Institution No.: 004 MICR Code: 16172-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Pape Branch Toronto, ON M4K 3V6 |
Routing Number (EFT): 000418402 Transit Number: 18402 Financial Institution No.: 004 MICR Code: 18402-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000401352 Transit Number: 01352 Financial Institution No.: 004 MICR Code: 01352-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Bloor at Bathurst Branch Toronto, ON M6G 1K1 |
Routing Number (EFT): 000412882 Transit Number: 12882 Financial Institution No.: 004 MICR Code: 12882-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Pape Branch Toronto, ON M4K 3V6 |
Routing Number (EFT): 000410212 Transit Number: 10212 Financial Institution No.: 004 MICR Code: 10212-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000414952 Transit Number: 14952 Financial Institution No.: 004 MICR Code: 14952-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto-Dominion Centre Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000403352 Transit Number: 03352 Financial Institution No.: 004 MICR Code: 03352-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Weston Branch Toronto, ON M9N 1W8 |
Routing Number (EFT): 000405432 Transit Number: 05432 Financial Institution No.: 004 MICR Code: 05432-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Roncesvalles Branch Toronto, ON M6R 2M9 |
Routing Number (EFT): 000400322 Transit Number: 00322 Financial Institution No.: 004 MICR Code: 00322-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Danforth Branch Toronto, ON M4C 1N2 |
Toronto (2) |