| Routing Number | Bank Branch Details |
|---|---|
| Routing Number (EFT): 027000136 Transit Number: 00136 Financial Institution No.: 270 MICR Code: 00136-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
| Routing Number (EFT): 027000126 Transit Number: 00126 Financial Institution No.: 270 MICR Code: 00126-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
| Routing Number (EFT): 027000116 Transit Number: 00116 Financial Institution No.: 270 MICR Code: 00116-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
| Routing Number (EFT): 027000042 Transit Number: 00042 Financial Institution No.: 270 MICR Code: 00042-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) JPMorganChase Bank NA Cards Services Branch Ottawa, ON K1G 5L2 |
| Routing Number (EFT): 027000012 Transit Number: 00012 Financial Institution No.: 270 MICR Code: 00012-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Corporate Office Branch Toronto, ON M5J 2J2 |
| Routing Number (EFT): 001610082 Transit Number: 10082 Financial Institution No.: 016 MICR Code: 10082-016 | HSBC Canada The Chase Square Branch Branch Mississauga, ON L5M 5A7 |
| Routing Number (EFT): 001004050 Transit Number: 04050 Financial Institution No.: 010 MICR Code: 04050-010 | Canadian Imperial Bank of Commerce (CIBC) Chase Branch Chase, BC V0E 1M0 |
| Routing Number (EFT): 000300880 Transit Number: 00880 Financial Institution No.: 003 MICR Code: 00880-003 | Royal Bank of Canada (RBC) Chase Branch Branch Chase, BC V0E 1M0 |
| Routing Number (EFT): 080905830 Transit Number: 05830 Financial Institution No.: 809 MICR Code: 05830-809 | CENTRAL 1 CREDIT UNION INTERIOR SAVINGS CREDIT UNION Branch Chase, BC V0E 1M0 |

| Gloucester (3) | Ottawa (1) |
| Toronto (1) |