Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 027000012 Transit Number: 00012 Financial Institution No.: 270 MICR Code: 00012-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Corporate Office Branch Toronto, ON M5J 2J2 |
Routing Number (EFT): 027000126 Transit Number: 00126 Financial Institution No.: 270 MICR Code: 00126-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
Routing Number (EFT): 027000116 Transit Number: 00116 Financial Institution No.: 270 MICR Code: 00116-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
Routing Number (EFT): 027000136 Transit Number: 00136 Financial Institution No.: 270 MICR Code: 00136-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) Bank One International Branch Gloucester, ON K1J 9B9 |
Routing Number (EFT): 027000042 Transit Number: 00042 Financial Institution No.: 270 MICR Code: 00042-270 | JPMorgan Chase Bank, N.A. (Toronto Branch) JPMorganChase Bank NA Cards Services Branch Ottawa, ON K1G 5L2 |
Routing Number (EFT): 001610082 Transit Number: 10082 Financial Institution No.: 016 MICR Code: 10082-016 | HSBC Canada The Chase Square Branch Branch Mississauga, ON L5M 5A7 |
Routing Number (EFT): 000300880 Transit Number: 00880 Financial Institution No.: 003 MICR Code: 00880-003 | Royal Bank of Canada (RBC) Chase Branch Branch Chase, BC V0E 1M0 |
Routing Number (EFT): 001004050 Transit Number: 04050 Financial Institution No.: 010 MICR Code: 04050-010 | Canadian Imperial Bank of Commerce (CIBC) Chase Branch Chase, BC V0E 1M0 |
Routing Number (EFT): 080905830 Transit Number: 05830 Financial Institution No.: 809 MICR Code: 05830-809 | CENTRAL 1 CREDIT UNION INTERIOR SAVINGS CREDIT UNION Branch Chase, BC V0E 1M0 |
Routing Number (EFT): 000410202 Transit Number: 10202 Financial Institution No.: 004 MICR Code: 10202-004 | Toronto-Dominion Bank (TD Canada Trust) TD Centre Branch Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 030800022 Transit Number: 00022 Financial Institution No.: 308 MICR Code: 00022-308 | Bank of China (Canada) Toronto Downtown Branch Branch Toronto, ON M5T 1G7 |
Routing Number (EFT): 000475302 Transit Number: 75302 Financial Institution No.: 004 MICR Code: 75302-004 | Toronto-Dominion Bank (TD Canada Trust) Green Team Start Training Branch Branch Toronto, ON M5E 1L1 |
Routing Number (EFT): 001610002 Transit Number: 10002 Financial Institution No.: 016 MICR Code: 10002-016 | HSBC Canada Toronto Branch (HTO) Branch Toronto, ON M5J 1S9 |
Routing Number (EFT): 000236236 Transit Number: 36236 Financial Institution No.: 002 MICR Code: 36236-002 | Bank of Nova Scotia NT Personal Trust-Toronto EIT Branch Branch Toronto, to ON M5X |
Routing Number (EFT): 000403222 Transit Number: 03222 Financial Institution No.: 004 MICR Code: 03222-004 | Toronto-Dominion Bank (TD Canada Trust) Yonge and Eglinton Branch Branch Toronto, ON M4P 2C6 |
Routing Number (EFT): 000404752 Transit Number: 04752 Financial Institution No.: 004 MICR Code: 04752-004 | Toronto-Dominion Bank (TD Canada Trust) Yonge & Eglinton Branch Branch Toronto, ON M4P 2C6 |
Routing Number (EFT): 029407172 Transit Number: 06010 Financial Institution No.: 540 MICR Code: 06010-540 | State Bank of India (Canada) Toronto Branch Branch Toronto, ON M5J 2J2 |
Routing Number (EFT): 029400002 Transit Number: 20009 Financial Institution No.: 352 MICR Code: 20009-352 | State Bank of India (Canada) Toronto Branch Branch Toronto, ON M5J 2J2 |
Routing Number (EFT): 000276216 Transit Number: 76216 Financial Institution No.: 002 MICR Code: 76216-002 | Bank of Nova Scotia Scotia Trust - Toronto Branch Branch Toronto, ON M5X 1K1 |
Routing Number (EFT): 000300885 Transit Number: 00885 Financial Institution No.: 003 MICR Code: 00885-003 | Royal Bank of Canada (RBC) Uxbridge Branch Branch Uxbridge, ON L9P 0B4 |
Routing Number (EFT): 000292866 Transit Number: 92866 Financial Institution No.: 002 MICR Code: 92866-002 | Bank of Nova Scotia Scotia Trust - Toronto Agency Branch Branch Toronto, ON M5H 1H1 |
Routing Number (EFT): 000303694 Transit Number: 03694 Financial Institution No.: 003 MICR Code: 03694-003 | Royal Bank of Canada (RBC) RT-Main Branch-Toronto Branch Toronto, ON M5J 2J5 |
Routing Number (EFT): 001099212 Transit Number: 99212 Financial Institution No.: 010 MICR Code: 99212-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 001099812 Transit Number: 99812 Financial Institution No.: 010 MICR Code: 99812-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 001099412 Transit Number: 99412 Financial Institution No.: 010 MICR Code: 99412-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 001099702 Transit Number: 99702 Financial Institution No.: 010 MICR Code: 99702-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 001099312 Transit Number: 99312 Financial Institution No.: 010 MICR Code: 99312-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 001099912 Transit Number: 99912 Financial Institution No.: 010 MICR Code: 99912-010 | Canadian Imperial Bank of Commerce (CIBC) Main Branch-Special Branch Toronto, ON M5L 1G9 |
Routing Number (EFT): 000428592 Transit Number: 28592 Financial Institution No.: 004 MICR Code: 28592-004 | Toronto-Dominion Bank (TD Canada Trust) MSF - Greater Toronto Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000400312 Transit Number: 00312 Financial Institution No.: 004 MICR Code: 00312-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Castle Knock Branch Toronto, ON M5N 1A6 |
Routing Number (EFT): 000403282 Transit Number: 03282 Financial Institution No.: 004 MICR Code: 03282-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lawrence Plaza Branch Toronto, ON M6A 2A1 |
Routing Number (EFT): 000400572 Transit Number: 00572 Financial Institution No.: 004 MICR Code: 00572-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Erskine Branch Toronto, ON M4P 2H6 |
Routing Number (EFT): 000403372 Transit Number: 03372 Financial Institution No.: 004 MICR Code: 03372-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto York Mills Branch Toronto, ON M2L 1A9 |
Routing Number (EFT): 000405892 Transit Number: 05892 Financial Institution No.: 004 MICR Code: 05892-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Mt Pleasant Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000403382 Transit Number: 03382 Financial Institution No.: 004 MICR Code: 03382-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Yorkdale Branch Toronto, ON M6A 2T9 |
Routing Number (EFT): 000402552 Transit Number: 02552 Financial Institution No.: 004 MICR Code: 02552-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Leaside Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000403742 Transit Number: 03742 Financial Institution No.: 004 MICR Code: 03742-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Woodington Branch Toronto, ON M4C 1H6 |
Routing Number (EFT): 000437732 Transit Number: 37732 Financial Institution No.: 004 MICR Code: 37732-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto & Elgin Park Branch Uxbridge, ON L9P 0C4 |
Routing Number (EFT): 000272926 Transit Number: 72926 Financial Institution No.: 002 MICR Code: 72926-002 | Bank of Nova Scotia MT Toronto MBS Branch Toronto, ON M5J 2N1 |
Routing Number (EFT): 000405712 Transit Number: 05712 Financial Institution No.: 004 MICR Code: 05712-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Winona Branch Toronto, ON M6C 1C1 |
Gloucester (3) | Ottawa (1) |
Toronto (1) |