Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 029400010 Transit Number: 00022 Financial Institution No.: 354 MICR Code: 00022-354 | State Bank of India (Canada) 1040-1001 West Broadway Branch Vancouver, BC V6H 4B1 |
Routing Number (EFT): 029407172 Transit Number: 06010 Financial Institution No.: 540 MICR Code: 06010-540 | State Bank of India (Canada) Toronto Branch Branch Toronto, ON M5J 2J2 |
Routing Number (EFT): 029400002 Transit Number: 20009 Financial Institution No.: 352 MICR Code: 20009-352 | State Bank of India (Canada) Toronto Branch Branch Toronto, ON M5J 2J2 |
Routing Number (EFT): 029400030 Transit Number: 01122 Financial Institution No.: 540 MICR Code: 01122-540 | State Bank of India (Canada) Surrey Branch Branch Surrey, BC V3V 4B9 |
Routing Number (EFT): 029405610 Transit Number: 05022 Financial Institution No.: 540 MICR Code: 05022-540 | State Bank of India (Canada) Surrey Branch Branch Surrey, BC V3V 4B9 |
Routing Number (EFT): 029405620 Transit Number: 05302 Financial Institution No.: 540 MICR Code: 05302-540 | State Bank of India (Canada) Abbotsford Branch Branch Abbotsford, BC V2T 1X1 |
Routing Number (EFT): 029405600 Transit Number: 05012 Financial Institution No.: 540 MICR Code: 05012-540 | State Bank of India (Canada) Vancouver Branch Branch Vancouver, BC V5W 3A6 |
Routing Number (EFT): 029407202 Transit Number: 00052 Financial Institution No.: 614 MICR Code: 00052-614 | State Bank of India (Canada) Brampton Branch Branch Brampton, ON L6V 1B9 |
Routing Number (EFT): 029407192 Transit Number: 00016 Financial Institution No.: 608 MICR Code: 00016-608 | State Bank of India (Canada) Scarborough Branch Branch Scarborough, ON M1T 3K5 |
Routing Number (EFT): 029400022 Transit Number: 01112 Financial Institution No.: 540 MICR Code: 01112-540 | State Bank of India (Canada) Scarborough Branch Branch Scarborough, ON M1T 3K5 |
Routing Number (EFT): 029400012 Transit Number: 01092 Financial Institution No.: 540 MICR Code: 01092-540 | State Bank of India (Canada) Mississauga Branch Branch Mississauga, ON L5T 2N5 |
Routing Number (EFT): 029407182 Transit Number: 07011 Financial Institution No.: 540 MICR Code: 07011-540 | State Bank of India (Canada) Mississauga Branch Branch Mississauga, ON L5T 2N5 |
Routing Number (EFT): 032700001 Transit Number: 00001 Financial Institution No.: 327 MICR Code: 00001-327 | State Street State St BK & Trust CO-Canada Branch Branch Toronto, ON M5C 3G6 |
Routing Number (EFT): 082810112 Transit Number: 10112 Financial Institution No.: 828 MICR Code: 10112-828 | CENTRAL 1 CREDIT UNION STATE FARM (TORONTO) CU Branch Aurora, ON L4G 8A4 |
Routing Number (EFT): 000428592 Transit Number: 28592 Financial Institution No.: 004 MICR Code: 28592-004 | Toronto-Dominion Bank (TD Canada Trust) MSF - Greater Toronto Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000400312 Transit Number: 00312 Financial Institution No.: 004 MICR Code: 00312-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Castle Knock Branch Toronto, ON M5N 1A6 |
Routing Number (EFT): 000400572 Transit Number: 00572 Financial Institution No.: 004 MICR Code: 00572-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Erskine Branch Toronto, ON M4P 2H6 |
Routing Number (EFT): 000405892 Transit Number: 05892 Financial Institution No.: 004 MICR Code: 05892-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Mt Pleasant Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000403372 Transit Number: 03372 Financial Institution No.: 004 MICR Code: 03372-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto York Mills Branch Toronto, ON M2L 1A9 |
Routing Number (EFT): 000403382 Transit Number: 03382 Financial Institution No.: 004 MICR Code: 03382-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Yorkdale Branch Toronto, ON M6A 2T9 |
Routing Number (EFT): 000403282 Transit Number: 03282 Financial Institution No.: 004 MICR Code: 03282-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lawrence Plaza Branch Toronto, ON M6A 2A1 |
Routing Number (EFT): 000403742 Transit Number: 03742 Financial Institution No.: 004 MICR Code: 03742-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Woodington Branch Toronto, ON M4C 1H6 |
Routing Number (EFT): 000403922 Transit Number: 03922 Financial Institution No.: 004 MICR Code: 03922-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lee Branch Toronto, ON M4E 1C9 |
Routing Number (EFT): 000403752 Transit Number: 03752 Financial Institution No.: 004 MICR Code: 03752-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Runnymede Branch Toronto, ON M6S 1N6 |
Routing Number (EFT): 000437732 Transit Number: 37732 Financial Institution No.: 004 MICR Code: 37732-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto & Elgin Park Branch Uxbridge, ON L9P 0C4 |
Routing Number (EFT): 000405712 Transit Number: 05712 Financial Institution No.: 004 MICR Code: 05712-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Winona Branch Toronto, ON M6C 1C1 |
Routing Number (EFT): 000402552 Transit Number: 02552 Financial Institution No.: 004 MICR Code: 02552-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Leaside Branch Toronto, ON M4G 4E2 |
Routing Number (EFT): 000400102 Transit Number: 00102 Financial Institution No.: 004 MICR Code: 00102-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Adelaide Branch Toronto, ON M5C 1T4 |
Routing Number (EFT): 000402462 Transit Number: 02462 Financial Institution No.: 004 MICR Code: 02462-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dundas Branch Toronto, ON M5T 3A8 |
Routing Number (EFT): 000405222 Transit Number: 05222 Financial Institution No.: 004 MICR Code: 05222-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Glen Cairn Branch Toronto, ON M6B 1Z1 |
Routing Number (EFT): 000401322 Transit Number: 01322 Financial Institution No.: 004 MICR Code: 01322-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Bathurst Branch Toronto, ON M6G 1K1 |
Routing Number (EFT): 000412532 Transit Number: 12532 Financial Institution No.: 004 MICR Code: 12532-004 | Toronto-Dominion Bank (TD Canada Trust) Green Line Investor Services Branch Toronto, ON M5S 1M2 |
Routing Number (EFT): 000400732 Transit Number: 00732 Financial Institution No.: 004 MICR Code: 00732-004 | Toronto-Dominion Bank (TD Canada Trust) ICT - Transit-Global Operations Branch Toronto, to ON M5K |
Routing Number (EFT): 000451892 Transit Number: 51892 Financial Institution No.: 004 MICR Code: 51892-004 | Toronto-Dominion Bank (TD Canada Trust) Employee Banking Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000410242 Transit Number: 10242 Financial Institution No.: 004 MICR Code: 10242-004 | Toronto-Dominion Bank (TD Canada Trust) Shopping Concourse Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000406612 Transit Number: 06612 Financial Institution No.: 004 MICR Code: 06612-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto St Clair Vaughn Branch Toronto, ON M6C 1C1 |
Routing Number (EFT): 000406582 Transit Number: 06582 Financial Institution No.: 004 MICR Code: 06582-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Lansdowne St Clair Branch Toronto, ON M6E 1C3 |
Routing Number (EFT): 000410102 Transit Number: 10102 Financial Institution No.: 004 MICR Code: 10102-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre (Pers) Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000416172 Transit Number: 16172 Financial Institution No.: 004 MICR Code: 16172-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Pape Branch Toronto, ON M4K 3V6 |
Routing Number (EFT): 000406072 Transit Number: 06072 Financial Institution No.: 004 MICR Code: 06072-004 | Toronto-Dominion Bank (TD Canada Trust) Toronto Eglinton & Short Branch Toronto, ON M6E 2J6 |
Abbotsford (1) | Brampton (1) |
Mississauga (2) | Scarborough (2) |
Surrey (2) | Toronto (2) |
Vancouver (2) |