| Routing Number | Bank Branch Details | 
|---|---|
| Routing Number (EFT): 050911232 Transit Number: 11232 Financial Institution No.: 509 MICR Code: 11232-509  | THE CANADA TRUST COMPANY Niagara Falls Main Branch Niagara Falls, ON L2E 6V5  | 
| Routing Number (EFT): 050911242 Transit Number: 11242 Financial Institution No.: 509 MICR Code: 11242-509  | THE CANADA TRUST COMPANY Niagara Falls Town & Country Branch Niagara Falls, ON L2J 2K8  | 
| Routing Number (EFT): 050911512 Transit Number: 11512 Financial Institution No.: 509 MICR Code: 11512-509  | THE CANADA TRUST COMPANY Niagara Falls Dorchester Branch Niagara Falls, ON L2G 5S9  | 
| Routing Number (EFT): 000401232 Transit Number: 01232 Financial Institution No.: 004 MICR Code: 01232-004  | Toronto-Dominion Bank (TD Canada Trust) Niagara Falls Main Branch Niagara Falls, ON L2E 2L2  | 
| Routing Number (EFT): 000401242 Transit Number: 01242 Financial Institution No.: 004 MICR Code: 01242-004  | Toronto-Dominion Bank (TD Canada Trust) Niagara Falls Town & Country Branch Niagara Falls, ON L2J 2K8  | 
| Routing Number (EFT): 000431162 Transit Number: 31162 Financial Institution No.: 004 MICR Code: 31162-004  | Toronto-Dominion Bank (TD Canada Trust) NIAGARA FALLS TOWN & COU Branch Niagara Falls, ON L2J 2K8  | 
| Routing Number (EFT): 058005392 Transit Number: 03362 Financial Institution No.: 003 MICR Code: 03362-003  | ROYAL TRUST CORPORATION OF CANADA Niagara Falls Branch Niagara Falls, ON L2E 6T3  | 
| Routing Number (EFT): 000431142 Transit Number: 31142 Financial Institution No.: 004 MICR Code: 31142-004  | Toronto-Dominion Bank (TD Canada Trust) Niagara Falls Dorchester Branch Niagara Falls, ON L2G 5S9  | 
| Routing Number (EFT): 000401512 Transit Number: 01512 Financial Institution No.: 004 MICR Code: 01512-004  | Toronto-Dominion Bank (TD Canada Trust) Niagara Falls Dorchester Branch Niagara Falls, ON L2G 5S9  | 
| Routing Number (EFT): 000303402 Transit Number: 03402 Financial Institution No.: 003 MICR Code: 03402-003  | Royal Bank of Canada (RBC) Niagara Falls Centre Currency Exch Branch Niagara Falls, ON L2E 6T3  | 
| Routing Number (EFT): 000307364 Transit Number: 07364 Financial Institution No.: 003 MICR Code: 07364-003  | Royal Bank of Canada (RBC) RT-Main Br-Niagara Falls Branch Niagara Falls, ON L2E 6T3  | 
| Routing Number (EFT): 000210702 Transit Number: 10702 Financial Institution No.: 002 MICR Code: 10702-002  | Bank of Nova Scotia Niagara Falls Branch Niagara Falls, ON L2E 6S8  | 
| Routing Number (EFT): 001003272 Transit Number: 03272 Financial Institution No.: 010 MICR Code: 03272-010  | Canadian Imperial Bank of Commerce (CIBC) Niagara Square Branch Niagara Falls, ON L2H 2E9  | 
| Routing Number (EFT): 000300938 Transit Number: 00938 Financial Institution No.: 003 MICR Code: 00938-003  | Royal Bank of Canada (RBC) Niagara-Centre Foreign Exch NF Branch Niagara Falls, ON L2G 3L5  | 
| Routing Number (EFT): 000129962 Transit Number: 29962 Financial Institution No.: 001 MICR Code: 29962-001  | Bank of Montreal Niagara Square Shopping Centre Branch Niagara Falls, ON L2H 2E9  | 
| Routing Number (EFT): 085109222 Transit Number: 11232 Financial Institution No.: 509 MICR Code: 11232-509  | CREDIT UNIONS IN ONTARIO POLISH GREATER NIAGARA CREDIT UN LTD Branch Niagara Falls, ON L2E 6T3  | 
| Routing Number (EFT): 000431182 Transit Number: 31182 Financial Institution No.: 004 MICR Code: 31182-004  | Toronto-Dominion Bank (TD Canada Trust) Wal-Mart In-Store Branch Branch Niagara Falls, ON L2G 5S9  | 
| Routing Number (EFT): 000431122 Transit Number: 31122 Financial Institution No.: 004 MICR Code: 31122-004  | Toronto-Dominion Bank (TD Canada Trust) Queen & St. Clair Branch Niagara Falls, ON L2E 2L2  | 
| Routing Number (EFT): 000431112 Transit Number: 31112 Financial Institution No.: 004 MICR Code: 31112-004  | Toronto-Dominion Bank (TD Canada Trust) Queen & St. Clair Branch Niagara Falls, ON L2E 2L2  | 
| Routing Number (EFT): 000100482 Transit Number: 00482 Financial Institution No.: 001 MICR Code: 00482-001  | Bank of Montreal 4365 Queen St. Branch Niagara Falls, ON L2E 2K9  | 
| Routing Number (EFT): 000123812 Transit Number: 23812 Financial Institution No.: 001 MICR Code: 23812-001  | Bank of Montreal 6841 Morrison St. Branch Niagara Falls, ON L2E 2G5  | 
| Routing Number (EFT): 000136022 Transit Number: 36022 Financial Institution No.: 001 MICR Code: 36022-001  | Bank of Montreal 7555 Montrose Road Branch Niagara Falls, ON L2H 2E9  | 
| Routing Number (EFT): 000300922 Transit Number: 00922 Financial Institution No.: 003 MICR Code: 00922-003  | Royal Bank of Canada (RBC) Chippawa Branch Branch Niagara Falls, ON L2G 6V9  | 
| Routing Number (EFT): 082861552 Transit Number: 61552 Financial Institution No.: 828 MICR Code: 61552-828  | CENTRAL 1 CREDIT UNION FIRSTONTARIO CR. UN. LTD Branch Niagara Falls, ON L2H 3A1  | 
| Routing Number (EFT): 001008572 Transit Number: 01072 Financial Institution No.: 010 MICR Code: 01072-010  | Canadian Imperial Bank of Commerce (CIBC) Victoria and Centre Branch Niagara Falls, ON L2G 5Z8  | 
| Routing Number (EFT): 000303362 Transit Number: 03362 Financial Institution No.: 003 MICR Code: 03362-003  | Royal Bank of Canada (RBC) Queen Street Branch Branch Niagara Falls, ON L2E 2L4  | 
| Routing Number (EFT): 000303392 Transit Number: 03392 Financial Institution No.: 003 MICR Code: 03392-003  | Royal Bank of Canada (RBC) Portage & O'Neil Branch Branch Niagara Falls, ON L2J 2K5  | 
| Routing Number (EFT): 000304212 Transit Number: 04212 Financial Institution No.: 003 MICR Code: 04212-003  | Royal Bank of Canada (RBC) FNG Exch Rainbow & Queenston Bridges Branch Niagara Falls, ON L2E 6T3  | 
| Routing Number (EFT): 000104902 Transit Number: 04902 Financial Institution No.: 001 MICR Code: 04902-001  | Bank of Montreal Dorchester & Morrison Branch Niagara Falls, ON L2E 6Z8  | 
| Routing Number (EFT): 001002872 Transit Number: 02872 Financial Institution No.: 010 MICR Code: 02872-010  | Canadian Imperial Bank of Commerce (CIBC) Portage and Huggins Branch Niagara Falls, ON L2J 1H2  | 
| Routing Number (EFT): 001004872 Transit Number: 04872 Financial Institution No.: 010 MICR Code: 04872-010  | Canadian Imperial Bank of Commerce (CIBC) Victoria and Willmott Branch Niagara Falls, ON L2E 4C4  | 
| Routing Number (EFT): 001004472 Transit Number: 01072 Financial Institution No.: 010 MICR Code: 01072-010  | Canadian Imperial Bank of Commerce (CIBC) Drummond and Dunn Branch Niagara Falls, ON L2G 2P4  | 
| Routing Number (EFT): 000463647 Transit Number: 63647 Financial Institution No.: 004 MICR Code: 63647-004  | Toronto-Dominion Bank (TD Canada Trust) Academy & Niagara Branch Winnipeg, MB R3N 0J5  | 
| Routing Number (EFT): 001001072 Transit Number: 01072 Financial Institution No.: 010 MICR Code: 01072-010  | Canadian Imperial Bank of Commerce (CIBC) Lundy's Lane and Leonard Branch Niagara Falls, ON L2G 1T8  | 
| Routing Number (EFT): 001008072 Transit Number: 01072 Financial Institution No.: 010 MICR Code: 01072-010  | Canadian Imperial Bank of Commerce (CIBC) Lundy's Lane and Dorchester Rd. Branch Niagara Falls, ON L2G 1V7  | 
| Routing Number (EFT): 082860352 Transit Number: 60352 Financial Institution No.: 828 MICR Code: 60352-828  | CENTRAL 1 CREDIT UNION PENFINANCIAL CREDIT UNION LIMITED Branch Niagara Falls, ON L2G 5V6  | 
| Routing Number (EFT): 000227052 Transit Number: 27052 Financial Institution No.: 002 MICR Code: 27052-002  | Bank of Nova Scotia Thorold Stone & Portage Branch Niagara Falls, ON L2J 1A6  | 
| Routing Number (EFT): 082803862 Transit Number: 03862 Financial Institution No.: 828 MICR Code: 03862-828  | CENTRAL 1 CREDIT UNION PENFINANCIAL CREDIT UNION LIMITED Branch Niagara Falls, ON L2J 1H2  | 
| Routing Number (EFT): 082861402 Transit Number: 61402 Financial Institution No.: 828 MICR Code: 61402-828  | CENTRAL 1 CREDIT UNION MERIDIAN CREDIT UNION Branch Niagara Falls, ON L2E 6A8  | 
| Routing Number (EFT): 000438242 Transit Number: 38242 Financial Institution No.: 004 MICR Code: 38242-004  | Toronto-Dominion Bank (TD Canada Trust) Niagara St. Welland Branch Welland, ON L3C 1M4  | 
