| Routing Number | Bank Branch Details | 
|---|---|
| Routing Number (EFT): 000488429 Transit Number: 88429 Financial Institution No.: 004 MICR Code: 88429-004  | Toronto-Dominion Bank (TD Canada Trust) Jasper Branch Jasper, AB T0E 1E0  | 
| Routing Number (EFT): 000483049 Transit Number: 83049 Financial Institution No.: 004 MICR Code: 83049-004  | Toronto-Dominion Bank (TD Canada Trust) 11704 Jasper Ave Branch Edmonton, AB T5K 0N3  | 
| Routing Number (EFT): 000488389 Transit Number: 88389 Financial Institution No.: 004 MICR Code: 88389-004  | Toronto-Dominion Bank (TD Canada Trust) 606 Patricia St Branch Jasper, AB T0E 1E0  | 
| Routing Number (EFT): 000475630 Transit Number: 75630 Financial Institution No.: 004 MICR Code: 75630-004  | Toronto-Dominion Bank (TD Canada Trust) OLD Pacific CAS Branch Edmonton, AB T5J 1R3  | 
| Routing Number (EFT): 000484969 Transit Number: 84969 Financial Institution No.: 004 MICR Code: 84969-004  | Toronto-Dominion Bank (TD Canada Trust) 11704 Jasper Ave Branch Edmonton, AB T5K 0N3  | 
| Routing Number (EFT): 000482549 Transit Number: 82549 Financial Institution No.: 004 MICR Code: 82549-004  | Toronto-Dominion Bank (TD Canada Trust) Jasper Gates Square Branch Edmonton, AB T5P 4W1  | 
| Routing Number (EFT): 000483529 Transit Number: 83529 Financial Institution No.: 004 MICR Code: 83529-004  | Toronto-Dominion Bank (TD Canada Trust) Jasper Gates Square Branch Edmonton, AB T5P 4W1  | 
| Routing Number (EFT): 000486109 Transit Number: 86109 Financial Institution No.: 004 MICR Code: 86109-004  | Toronto-Dominion Bank (TD Canada Trust) Alberta Rural Electrification Loans Branch Edmonton, AB T5J 1R3  | 
| Routing Number (EFT): 000483569 Transit Number: 83569 Financial Institution No.: 004 MICR Code: 83569-004  | Toronto-Dominion Bank (TD Canada Trust) Jasper Gates Square Branch Edmonton, AB T5P 4W1  | 
| Routing Number (EFT): 000405239 Transit Number: 05239 Financial Institution No.: 004 MICR Code: 05239-004  | Toronto-Dominion Bank (TD Canada Trust) Jasper Gates Square Branch Edmonton, AB T5P 4W1  | 
| Routing Number (EFT): 000250039 Transit Number: 50039 Financial Institution No.: 002 MICR Code: 50039-002  | Bank of Nova Scotia Jasper & 115th Street Branch Edmonton, AB T5K 0M8  | 
| Routing Number (EFT): 001000479 Transit Number: 00479 Financial Institution No.: 010 MICR Code: 00479-010  | Canadian Imperial Bank of Commerce (CIBC) Jasper Branch Jasper, AB T0E 1E0  | 
| Routing Number (EFT): 021909229 Transit Number: 09229 Financial Institution No.: 219 MICR Code: 09229-219  | ALBERTA TREASURY BRANCHES Jasper Branch Branch Jasper, AB T0E 1E0  | 
| Routing Number (EFT): 000200489 Transit Number: 00489 Financial Institution No.: 002 MICR Code: 00489-002  | Bank of Nova Scotia Jasper & 107th Street Branch Edmonton, AB T5J 3N3  | 
| Routing Number (EFT): 001003979 Transit Number: 00479 Financial Institution No.: 010 MICR Code: 00479-010  | Canadian Imperial Bank of Commerce (CIBC) Jasper Park Lodge Branch Jasper, Ja per, AB  | 
| Routing Number (EFT): 000302829 Transit Number: 02829 Financial Institution No.: 003 MICR Code: 02829-003  | Royal Bank of Canada (RBC) Business Banking Sales & Service Branch Edmonton, AB T5J 1W8  | 
| Routing Number (EFT): 000303779 Transit Number: 03779 Financial Institution No.: 003 MICR Code: 03779-003  | Royal Bank of Canada (RBC) EDM-Real Estate & Construction Servs Branch Edmonton, AB T5J 2G6  | 
| Routing Number (EFT): 001000269 Transit Number: 00269 Financial Institution No.: 010 MICR Code: 00269-010  | Canadian Imperial Bank of Commerce (CIBC) 10765 Jasper Ave (Capital Blvd) Branch Edmonton, AB T5J 2A5  | 
| Routing Number (EFT): 001000069 Transit Number: 00059 Financial Institution No.: 010 MICR Code: 00059-010  | Canadian Imperial Bank of Commerce (CIBC) 10102 Jasper Ave. Branch Edmonton, AB T5J 2K4  | 
| Routing Number (EFT): 000308799 Transit Number: 08799 Financial Institution No.: 003 MICR Code: 08799-003  | Royal Bank of Canada (RBC) Private Banking Edmonton Branch Edmonton, AB T5J 1W8  | 
| Routing Number (EFT): 003003329 Transit Number: 03329 Financial Institution No.: 030 MICR Code: 03329-030  | Canadian Western Bank RRSP Admin & Agent Proc-Edm Branch Edmonton, AB T5J 3X6  | 
| Routing Number (EFT): 000308019 Transit Number: 08019 Financial Institution No.: 003 MICR Code: 08019-003  | Royal Bank of Canada (RBC) Edmonton Comml Branch Edmonton, mo ton, AB  | 
| Routing Number (EFT): 089962019 Transit Number: 62019 Financial Institution No.: 899 MICR Code: 62019-899  | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Jasper, AB T0E 1E0  | 
| Routing Number (EFT): 001001659 Transit Number: 01659 Financial Institution No.: 010 MICR Code: 01659-010  | Canadian Imperial Bank of Commerce (CIBC) Jasper Ave & 97th St (Canada Place) Branch Edmonton, AB T5J 4G9  | 
| Routing Number (EFT): 059019409 Transit Number: 19409 Financial Institution No.: 590 MICR Code: 19409-590  | NATIONAL TRUST COMPANY Personal Trust Dept Branch Edmonton, AB T5J 1V8  | 
| Routing Number (EFT): 059019509 Transit Number: 19509 Financial Institution No.: 590 MICR Code: 19509-590  | NATIONAL TRUST COMPANY RSP Dept Branch Edmonton, AB T5J 1V8  | 
| Routing Number (EFT): 059002119 Transit Number: 90019 Financial Institution No.: 002 MICR Code: 90019-002  | NATIONAL TRUST COMPANY Scotia Place Branch Edmonton, AB T5J 1V8  | 
| Routing Number (EFT): 059019609 Transit Number: 19609 Financial Institution No.: 590 MICR Code: 19609-590  | NATIONAL TRUST COMPANY Employee Benefit Dept Branch Edmonton, AB T5J 1V8  | 
| Routing Number (EFT): 000410102 Transit Number: 10102 Financial Institution No.: 004 MICR Code: 10102-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre (Pers) Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 000412532 Transit Number: 12532 Financial Institution No.: 004 MICR Code: 12532-004  | Toronto-Dominion Bank (TD Canada Trust) Green Line Investor Services Branch Toronto, ON M5S 1M2  | 
| Routing Number (EFT): 000400732 Transit Number: 00732 Financial Institution No.: 004 MICR Code: 00732-004  | Toronto-Dominion Bank (TD Canada Trust) ICT - Transit-Global Operations Branch Toronto, to ON M5K  | 
| Routing Number (EFT): 000451892 Transit Number: 51892 Financial Institution No.: 004 MICR Code: 51892-004  | Toronto-Dominion Bank (TD Canada Trust) Employee Banking Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 000241509 Transit Number: 41509 Financial Institution No.: 002 MICR Code: 41509-002  | Bank of Nova Scotia NT Personal Trust - Edmonton Branch Edmonton, AB T5J 1V8  | 
| Routing Number (EFT): 000410242 Transit Number: 10242 Financial Institution No.: 004 MICR Code: 10242-004  | Toronto-Dominion Bank (TD Canada Trust) Shopping Concourse Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 001610249 Transit Number: 10249 Financial Institution No.: 016 MICR Code: 10249-016  | HSBC Canada Sherwood Park Branch Edmonton, AB T5J 1Z4  | 
| Routing Number (EFT): 000410212 Transit Number: 10212 Financial Institution No.: 004 MICR Code: 10212-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 000414952 Transit Number: 14952 Financial Institution No.: 004 MICR Code: 14952-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto-Dominion Centre Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 000418402 Transit Number: 18402 Financial Institution No.: 004 MICR Code: 18402-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Centre Branch Toronto, ON M5K 1A2  | 
| Routing Number (EFT): 000402850 Transit Number: 02850 Financial Institution No.: 004 MICR Code: 02850-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Tower Branch Vancouver, BC V7Y 1A2  | 
| Routing Number (EFT): 000494000 Transit Number: 94000 Financial Institution No.: 004 MICR Code: 94000-004  | Toronto-Dominion Bank (TD Canada Trust) Toronto Dominion Tower Branch Vancouver, BC V7Y 1A2  | 
