Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 030800121 Transit Number: 00121 Financial Institution No.: 308 MICR Code: 00121-308 | Bank of China (Canada) MONTREAL BRANCH Branch Montreal, QC H3A 0A6 |
Routing Number (EFT): 030800012 Transit Number: 00012 Financial Institution No.: 308 MICR Code: 00012-308 | Bank of China (Canada) 3265 Highway 7 East - Unit3 Branch Markham, ON L3R 3P9 |
Routing Number (EFT): 030700020 Transit Number: 10122 Financial Institution No.: 614 MICR Code: 10122-614 | Industrial and Commercial Bank of China (Canada) 6740 No 3 Road Branch Richmond, BC V6Y 2C2 |
Routing Number (EFT): 030700012 Transit Number: 10112 Financial Institution No.: 614 MICR Code: 10112-614 | Industrial and Commercial Bank of China (Canada) 350 Highway 7 East-Ste 102-103 E A C Branch Richmond Hill, ON L4B 3N2 |
Routing Number (EFT): 030800072 Transit Number: 00072 Financial Institution No.: 308 MICR Code: 00072-308 | Bank of China (Canada) Mississauga Branch Branch Mississauga, ON L5C 4E6 |
Routing Number (EFT): 030800050 Transit Number: 00050 Financial Institution No.: 308 MICR Code: 00050-308 | Bank of China (Canada) Richmond Branch Branch Richmond, BC V6X 1A6 |
Routing Number (EFT): 030800110 Transit Number: 00110 Financial Institution No.: 308 MICR Code: 00110-308 | Bank of China (Canada) Burnaby Branch Branch Burnaby, BC V5H 4M4 |
Routing Number (EFT): 030800022 Transit Number: 00022 Financial Institution No.: 308 MICR Code: 00022-308 | Bank of China (Canada) Toronto Downtown Branch Branch Toronto, ON M5T 1G7 |
Routing Number (EFT): 030700002 Transit Number: 03002 Financial Institution No.: 614 MICR Code: 03002-614 | Industrial and Commercial Bank of China (Canada) Yonge Richmond Centre Branch Toronto, ON M5C 2W7 |
Routing Number (EFT): 030800062 Transit Number: 00062 Financial Institution No.: 308 MICR Code: 00062-308 | Bank of China (Canada) Toronto Scarborough Branch Branch Scarborough, ON M1V 4A1 |
Routing Number (EFT): 030700072 Transit Number: 00072 Financial Institution No.: 307 MICR Code: 00072-307 | Industrial and Commercial Bank of China (Canada) Mississauga Branch Branch Mississauga, ON L4Z 2Z1 |
Routing Number (EFT): 030800082 Transit Number: 00082 Financial Institution No.: 308 MICR Code: 00082-308 | Bank of China (Canada) Toronto Markham Branch Branch Markham, ON L3R 3P9 |
Routing Number (EFT): 030700049 Transit Number: 00049 Financial Institution No.: 307 MICR Code: 00049-307 | Industrial and Commercial Bank of China (Canada) CALGARY MAIN BRANCH Branch Calgary, AB T2P 3W2 |
Routing Number (EFT): 030800109 Transit Number: 00109 Financial Institution No.: 308 MICR Code: 00109-308 | Bank of China (Canada) Calgary Branch Branch Calgary, AB T2P 1C4 |
Routing Number (EFT): 030700062 Transit Number: 00062 Financial Institution No.: 307 MICR Code: 00062-307 | Industrial and Commercial Bank of China (Canada) Markham Branch Branch Markham, ON L3R 0Y5 |
Routing Number (EFT): 030800092 Transit Number: 00092 Financial Institution No.: 308 MICR Code: 00092-308 | Bank of China (Canada) Toronto North York Br-Peanut Plaza Branch Toronto, ON M2J 3C1 |
Routing Number (EFT): 030700080 Transit Number: 00080 Financial Institution No.: 307 MICR Code: 00080-307 | Industrial and Commercial Bank of China (Canada) Vancouver City Branch Branch Vancouver, BC V5Z 2W5 |
Routing Number (EFT): 030700032 Transit Number: 00032 Financial Institution No.: 307 MICR Code: 00032-307 | Industrial and Commercial Bank of China (Canada) Scarborough Branch Branch Scarborough, ON M1S 2C1 |
Routing Number (EFT): 030800030 Transit Number: 00030 Financial Institution No.: 308 MICR Code: 00030-308 | Bank of China (Canada) Vancovuer Branch Branch Vancouver, BC V7X 1L3 |
Routing Number (EFT): 000300391 Transit Number: 00391 Financial Institution No.: 003 MICR Code: 00391-003 | Royal Bank of Canada (RBC) *CSM* Montreal Trust Branch Montreal, QC H3C 3B5 |
Routing Number (EFT): 000139431 Transit Number: 39431 Financial Institution No.: 001 MICR Code: 39431-001 | Bank of Montreal Montreal Processing Service Centre Branch Montreal, QC H3Z 2Y3 |
Routing Number (EFT): 000138641 Transit Number: 38641 Financial Institution No.: 001 MICR Code: 38641-001 | Bank of Montreal Montreal Instabank Service Centre Branch Montreal, QC H5A 1K8 |
Routing Number (EFT): 000100631 Transit Number: 00631 Financial Institution No.: 001 MICR Code: 00631-001 | Bank of Montreal Montreal Capps Processing Centre Branch Montreal, QC H5A 1A3 |
Routing Number (EFT): 000301556 Transit Number: 01556 Financial Institution No.: 003 MICR Code: 01556-003 | Royal Bank of Canada (RBC) Ott-montreal Rd & Sinclair Br Branch Ottawa, ON K1J 1G4 |
Routing Number (EFT): 000138901 Transit Number: 38901 Financial Institution No.: 001 MICR Code: 38901-001 | Bank of Montreal Montreal Centre de Recouvrement Branch Montreal, QC H2Y 1L6 |
Routing Number (EFT): 000101701 Transit Number: 01701 Financial Institution No.: 001 MICR Code: 01701-001 | Bank of Montreal Montreal-Ouest Branch Montreal West, QC H4X 1Z3 |
Routing Number (EFT): 000100011 Transit Number: 00011 Financial Institution No.: 001 MICR Code: 00011-001 | Bank of Montreal Montreal (Succ. Principale) Branch Montreal, QC H2Y 1L6 |
Routing Number (EFT): 000100816 Transit Number: 00816 Financial Institution No.: 001 MICR Code: 00816-001 | Bank of Montreal Montreal & Ogilvie Rds Branch Ottawa, ON K1J 6N2 |
Routing Number (EFT): 000242531 Transit Number: 42531 Financial Institution No.: 002 MICR Code: 42531-002 | Bank of Nova Scotia NT Personal Trust - Montreal Branch Montreal, QC H3A 3K9 |
Routing Number (EFT): 000122011 Transit Number: 22011 Financial Institution No.: 001 MICR Code: 22011-001 | Bank of Montreal Montreal Mastercard Data Centre Branch Montreal, QC H5A 1A3 |
Routing Number (EFT): 000123876 Transit Number: 23876 Financial Institution No.: 001 MICR Code: 23876-001 | Bank of Montreal Montreal & St. Laurent Branch Ottawa, ON K1K 0V3 |
Routing Number (EFT): 000434701 Transit Number: 34701 Financial Institution No.: 004 MICR Code: 34701-004 | Toronto-Dominion Bank (TD Canada Trust) Montreal PST Branch Montreal, QC H4P 1T7 |
Routing Number (EFT): 001610001 Transit Number: 10001 Financial Institution No.: 016 MICR Code: 10001-016 | HSBC Canada Montreal Main Branch Montreal, QC H3A 1G1 |
Routing Number (EFT): 000446131 Transit Number: 46131 Financial Institution No.: 004 MICR Code: 46131-004 | Toronto-Dominion Bank (TD Canada Trust) BKS Montreal SBB B Branch Montreal, QC H4P 1T7 |
Routing Number (EFT): 003901381 Transit Number: 01381 Financial Institution No.: 039 MICR Code: 01381-039 | Laurentian Bank of Canada ICI-Montreal LBC Branch Montreal, QC H3A 3K3 |
Routing Number (EFT): 029000001 Transit Number: 00010 Financial Institution No.: 315 MICR Code: 00010-315 | UBS Bank (Canada) Montreal Branch Branch Montreal, QC H5A 1H4 |
Routing Number (EFT): 000608151 Transit Number: 08151 Financial Institution No.: 006 MICR Code: 08151-006 | National Bank of Canada B/Change - Casino de Montreal Branch Montreal, QC H2Y 2W3 |
Routing Number (EFT): 000439662 Transit Number: 39662 Financial Institution No.: 004 MICR Code: 39662-004 | Toronto-Dominion Bank (TD Canada Trust) SBB Montreal Branch Montreal, QC H2Y 1S1 |
Routing Number (EFT): 000608919 Transit Number: 08911 Financial Institution No.: 006 MICR Code: 08911-006 | National Bank of Canada S/Intermediation-Montreal Branch Montreal, QC H2Y 2W3 |
Routing Number (EFT): 050954261 Transit Number: 54261 Financial Institution No.: 509 MICR Code: 54261-509 | THE CANADA TRUST COMPANY Montreal PIC Branch Montreal, QC H3A 3L4 |
Burnaby (1) | Calgary (1) |
Markham (2) | Mississauga (1) |
Montreal (1) | Richmond (1) |
Scarborough (1) | Toronto (2) |
Vancouver (1) |