Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 018700016 Transit Number: 00016 Financial Institution No.: 187 MICR Code: 00016-187 | CANADA SAVINGS BOND REDEMPTION CERT. Debt Administration Office Branch Ottawa, ON K1A 0G9 |
Routing Number (EFT): 081560063 Transit Number: 60063 Financial Institution No.: 815 MICR Code: 60063-815 | FEDERATION DES CAISSES DESJ. QUEBEC C.P.D. DE LA REDEMPTION Branch La Redemption, QC G0J 1P0 |
Routing Number (EFT): 089013012 Transit Number: 13012 Financial Institution No.: 890 MICR Code: 13012-890 | L'ALLIANCE CAISSES POP. DE L'ONTARIO L'ALLIANCE DES C P DE L'ONTARIO LTEE Branch North Bay, ON P1B 4V6 |
Routing Number (EFT): 084957324 Transit Number: 57324 Financial Institution No.: 849 MICR Code: 57324-849 | BRUNSWICK CR. UNION FEDERATION LTD. ADVANCE SAVINGS CREDIT UNION Branch Petitcodiac, NB E4Z 4L9 |
Routing Number (EFT): 084927384 Transit Number: 27384 Financial Institution No.: 849 MICR Code: 27384-849 | BRUNSWICK CR. UNION FEDERATION LTD. ADVANCE SAVINGS CREDIT UNION (PPT) Branch Moncton, on NB E1E |
Routing Number (EFT): 084200646 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD ALTERNA SAVINGS AND CREDIT UNION LTD Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082863262 Transit Number: 63262 Financial Institution No.: 828 MICR Code: 63262-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Leamington, ON N8H 3C1 |
Routing Number (EFT): 053500002 Transit Number: 00332 Financial Institution No.: 001 MICR Code: 00332-001 | HOME SAVINGS AND LOAN CORPORATION 43 Queen St Branch St Catharines, ON L2R 5G4 |
Routing Number (EFT): 059007020 Transit Number: 10140 Financial Institution No.: 002 MICR Code: 10140-002 | NATIONAL TRUST COMPANY Savings Dept Branch Kamloops, BC V2C 2A1 |
Routing Number (EFT): 082863032 Transit Number: 63032 Financial Institution No.: 828 MICR Code: 63032-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Elmira, ON N3B 1L6 |
Routing Number (EFT): 082863272 Transit Number: 63272 Financial Institution No.: 828 MICR Code: 63272-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Waterloo, ON N2J 2J7 |
Routing Number (EFT): 082863102 Transit Number: 63102 Financial Institution No.: 828 MICR Code: 63102-828 | CENTRAL 1 CREDIT UNION CANAL CITY SAVINGS AND CR UN LTD. Branch Welland, ON L3C 5Y6 |
Routing Number (EFT): 082838532 Transit Number: 38532 Financial Institution No.: 828 MICR Code: 38532-828 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS-THRESHOLD & CU Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082863252 Transit Number: 63252 Financial Institution No.: 828 MICR Code: 63252-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Kitchener, ON N2R 1S6 |
Routing Number (EFT): 082800242 Transit Number: 13352 Financial Institution No.: 890 MICR Code: 13352-890 | CENTRAL 1 CREDIT UNION NORTHLAND SAVINGS AND CR UN Branch Kapuskasing, ON P5N 1S9 |
Routing Number (EFT): 082863062 Transit Number: 63062 Financial Institution No.: 828 MICR Code: 63062-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS AND CR UN LIMITED Branch Kitchener, ON N2G 3R1 |
Routing Number (EFT): 082806722 Transit Number: 06722 Financial Institution No.: 828 MICR Code: 06722-828 | CENTRAL 1 CREDIT UNION MEMBER SAVINGS CR UN Branch Toronto, ON M1V 4Z9 |
Routing Number (EFT): 082868062 Transit Number: 68062 Financial Institution No.: 828 MICR Code: 68062-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN Branch Toronto, ON M6B 3S8 |
Routing Number (EFT): 082804292 Transit Number: 04292 Financial Institution No.: 828 MICR Code: 04292-828 | CENTRAL 1 CREDIT UNION MEMBER SAVINGS CR UN Branch Toronto, ON M5E 1A4 |
Routing Number (EFT): 082821342 Transit Number: 21342 Financial Institution No.: 828 MICR Code: 21342-828 | CENTRAL 1 CREDIT UNION Pace Savings and Cr. Un. Limited Branch Hamilton, ON L8S 1L3 |
Routing Number (EFT): 082868022 Transit Number: 68022 Financial Institution No.: 828 MICR Code: 68022-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN Branch Toronto, ON M6G 1B5 |
Routing Number (EFT): 082868042 Transit Number: 68042 Financial Institution No.: 828 MICR Code: 68042-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN Branch Toronto, ON M6B 3S8 |
Routing Number (EFT): 059003651 Transit Number: 90001 Financial Institution No.: 002 MICR Code: 90001-002 | NATIONAL TRUST COMPANY Savings Dept Branch Montreal, QC H3G 1J1 |
Routing Number (EFT): 082800142 Transit Number: 00142 Financial Institution No.: 828 MICR Code: 00142-828 | CENTRAL 1 CREDIT UNION Pace Savings and Cr. Un. Limited Branch Hamilton, ON L8L 3A2 |
Routing Number (EFT): 082863282 Transit Number: 63282 Financial Institution No.: 828 MICR Code: 63282-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch New Hamburg, ON N3A 1R1 |
Routing Number (EFT): 082868052 Transit Number: 68052 Financial Institution No.: 828 MICR Code: 68052-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN Branch Toronto, ON M6B 3S8 |
Routing Number (EFT): 082821912 Transit Number: 21912 Financial Institution No.: 828 MICR Code: 21912-828 | CENTRAL 1 CREDIT UNION CREATIVE ARTS SAVINGS & CR UN LTD Branch Toronto, ON M4Y 2G1 |
Routing Number (EFT): 082838592 Transit Number: 38592 Financial Institution No.: 828 MICR Code: 38592-828 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS/EXCHANGE NETWORK Branch Ottawa, ON K1R 5B2 |
Routing Number (EFT): 082817942 Transit Number: 17942 Financial Institution No.: 828 MICR Code: 17942-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Kitchener, ON N2G 3R1 |
Routing Number (EFT): 080907110 Transit Number: 07110 Financial Institution No.: 809 MICR Code: 07110-809 | CENTRAL 1 CREDIT UNION PIGEON PARK SAVINGS Branch Vancouver, BC V6A 1N1 |
Routing Number (EFT): 059000502 Transit Number: 64576 Financial Institution No.: 002 MICR Code: 64576-002 | NATIONAL TRUST COMPANY One Financial Place Savings Dept Branch Toronto, ON M5C 2W8 |
Routing Number (EFT): 082805192 Transit Number: 05192 Financial Institution No.: 828 MICR Code: 05192-828 | CENTRAL 1 CREDIT UNION CITY SAVINGS & CR UN LTD Branch North York, ON M2M 3V9 |
Routing Number (EFT): 082821452 Transit Number: 21452 Financial Institution No.: 828 MICR Code: 21452-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN LTD Branch Toronto, ON M6B 3S8 |
Routing Number (EFT): 082860332 Transit Number: 60332 Financial Institution No.: 828 MICR Code: 60332-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS AND CR UN LIMITED Branch Aylmer, ON N5H 2B6 |
Routing Number (EFT): 080936210 Transit Number: 36210 Financial Institution No.: 809 MICR Code: 36210-809 | CENTRAL 1 CREDIT UNION KOOTENAY SAVINGS CR UN Branch Trail, BC V1R 2G9 |
Routing Number (EFT): 082863052 Transit Number: 63052 Financial Institution No.: 828 MICR Code: 63052-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS AND CR UN LIMITED Branch Mount Forest, ON N0G 2L0 |
Routing Number (EFT): 082868012 Transit Number: 68012 Financial Institution No.: 828 MICR Code: 68012-828 | CENTRAL 1 CREDIT UNION ITALIAN CANADIAN SAVINGS & CR UN Branch Toronto, ON M6J 1X4 |
Routing Number (EFT): 082860292 Transit Number: 60292 Financial Institution No.: 828 MICR Code: 60292-828 | CENTRAL 1 CREDIT UNION Pace Savings and Cr. Un. Limited Branch Hamilton, ON L8W 3M2 |
Routing Number (EFT): 082863022 Transit Number: 63022 Financial Institution No.: 828 MICR Code: 63022-828 | CENTRAL 1 CREDIT UNION MENNONITE SAVINGS & CR UN (ON) LTD Branch Kitchener, ON N2R 1S6 |
Routing Number (EFT): 083915123 Transit Number: 15123 Financial Institution No.: 839 MICR Code: 15123-839 | CREDIT UNION CENTRAL OF NOVA SCOTIA LEAGUE SAVINGS & MORTGAGE CO. Branch Halifax, NS B3K 5M5 |
Ottawa (1) |