Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 025800012 Transit Number: 07172 Financial Institution No.: 003 MICR Code: 07172-003 | CREDIT SUISSE FIRST BOSTON CANADA Credit Suisse Private Banking Branch Toronto, ON M5G 2K6 |
Routing Number (EFT): 080916400 Transit Number: 16400 Financial Institution No.: 809 MICR Code: 16400-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch PO Box 2120, 0, Station |
Routing Number (EFT): 089990269 Transit Number: 90269 Financial Institution No.: 899 MICR Code: 90269-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Edmonton, AB T5E 2S9 |
Routing Number (EFT): 080902420 Transit Number: 02420 Financial Institution No.: 809 MICR Code: 02420-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Surrey, BC V3R 8P7 |
Routing Number (EFT): 082845022 Transit Number: 45022 Financial Institution No.: 828 MICR Code: 45022-828 | CENTRAL 1 CREDIT UNION CENTRAL 1 CREDIT UNION Branch Mississauga, ss ssauga, |
Routing Number (EFT): 085112392 Transit Number: 23402 Financial Institution No.: 001 MICR Code: 23402-001 | CREDIT UNIONS IN ONTARIO DOUBLE B GALT CREDIT UNION LTD Branch Cambridge, ON N1R 5X1 |
Routing Number (EFT): 082845002 Transit Number: 45002 Financial Institution No.: 828 MICR Code: 45002-828 | CENTRAL 1 CREDIT UNION CENTRAL 1 CREDIT UNION Branch Mississauga, ga ON L4W |
Routing Number (EFT): 082847002 Transit Number: 47002 Financial Institution No.: 828 MICR Code: 47002-828 | CENTRAL 1 CREDIT UNION CENTRAL 1 CREDIT UNION Branch Mississauga, ON L4W 4X7 |
Routing Number (EFT): 083700402 Transit Number: 00402 Financial Institution No.: 837 MICR Code: 00402-837 | MERIDIAN CREDIT UNION MERIDIAN CREDIT UNION Branch Toronto, ON M5G 2C8 |
Routing Number (EFT): 085122090 Transit Number: Financial Institution No.: MICR Code: | CREDIT UNIONS IN ONTARIO ARNSTEIN COMMUNITY CREDIT UNION Branch Port Loring, ON P0H 1Y0 |
Routing Number (EFT): 082863562 Transit Number: 63562 Financial Institution No.: 828 MICR Code: 63562-828 | CENTRAL 1 CREDIT UNION KAWARTHA CREDIT UNION LIMITED Branch Kingston, ON K7L 3S4 |
Routing Number (EFT): 082860362 Transit Number: 60362 Financial Institution No.: 828 MICR Code: 60362-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N8T 1E8 |
Routing Number (EFT): 082860402 Transit Number: 60402 Financial Institution No.: 828 MICR Code: 60402-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N9A 3Y7 |
Routing Number (EFT): 082860972 Transit Number: 60972 Financial Institution No.: 828 MICR Code: 60972-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N9A 4M6 |
Routing Number (EFT): 089910789 Transit Number: 10789 Financial Institution No.: 899 MICR Code: 10789-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Edmonton, AB T5J 4G9 |
Routing Number (EFT): 089903849 Transit Number: 03849 Financial Institution No.: 899 MICR Code: 03849-899 | CREDIT UNION CENTRAL ALBERTA LIMITED PEGASUS SAVINGS & CREDIT UNION LTD Branch Calgary, ry AB T2P |
Routing Number (EFT): 080922710 Transit Number: 22710 Financial Institution No.: 809 MICR Code: 22710-809 | CENTRAL 1 CREDIT UNION ISLAND SAVINGS CREDIT UNION Branch Duncan, BC V9L 1T7 |
Routing Number (EFT): 082807232 Transit Number: 07232 Financial Institution No.: 828 MICR Code: 07232-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N8Y 2N9 |
Routing Number (EFT): 082860982 Transit Number: 60982 Financial Institution No.: 828 MICR Code: 60982-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N8Y 2N9 |
Routing Number (EFT): 082821262 Transit Number: 21262 Financial Institution No.: 828 MICR Code: 21262-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N8W 3Y2 |
Routing Number (EFT): 082816962 Transit Number: 16962 Financial Institution No.: 828 MICR Code: 16962-828 | CENTRAL 1 CREDIT UNION ONTARIO EDUCATIONAL CREDIT UN LTD Branch Mississauga, ON L5T 2P7 |
Routing Number (EFT): 089909999 Transit Number: 09999 Financial Institution No.: 899 MICR Code: 09999-899 | CREDIT UNION CENTRAL ALBERTA LIMITED CREDIT UNION CENTRAL ALBERTA LTD Branch Calgary, ry AB T2H |
Routing Number (EFT): 000405352 Transit Number: 05352 Financial Institution No.: 004 MICR Code: 05352-004 | Toronto-Dominion Bank (TD Canada Trust) Port Credit Branch Port Credit, ON L5H 1G6 |
Routing Number (EFT): 080905890 Transit Number: 05890 Financial Institution No.: 809 MICR Code: 05890-809 | CENTRAL 1 CREDIT UNION INTERIOR SAVINGS CREDIT UNION Branch Kamloops, BC V2C 4A6 |
Routing Number (EFT): 089902449 Transit Number: 02449 Financial Institution No.: 899 MICR Code: 02449-899 | CREDIT UNION CENTRAL ALBERTA LIMITED UNIVERSITY HOSPITALS STAFF CREDIT UN Branch Edmonton, AB T6G 2B7 |
Routing Number (EFT): 082810452 Transit Number: 10452 Financial Institution No.: 828 MICR Code: 10452-828 | CENTRAL 1 CREDIT UNION KAWARTHA CREDIT UNION LIMITED Branch Maitland, ON K0E 1P0 |
Routing Number (EFT): 082860992 Transit Number: 60992 Financial Institution No.: 828 MICR Code: 60992-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N8W 3Y2 |
Routing Number (EFT): 082810702 Transit Number: 10702 Financial Institution No.: 828 MICR Code: 10702-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN LTD. Branch Windsor, ON N9B 1T7 |
Routing Number (EFT): 050915352 Transit Number: 15352 Financial Institution No.: 509 MICR Code: 15352-509 | THE CANADA TRUST COMPANY Port Credit Branch Port Credit, ON L5H 1G6 |
Routing Number (EFT): 089910009 Transit Number: 10009 Financial Institution No.: 899 MICR Code: 10009-899 | CREDIT UNION CENTRAL ALBERTA LIMITED CREDIT UNION CENTRAL ALBERTA LTD Branch Calgary, AB T2H 2N1 |
Routing Number (EFT): 080922770 Transit Number: 22770 Financial Institution No.: 809 MICR Code: 22770-809 | CENTRAL 1 CREDIT UNION ISLAND SAVINGS CREDIT UNION Branch Ladysmith, BC V9G 1T9 |
Routing Number (EFT): 080919420 Transit Number: 19420 Financial Institution No.: 809 MICR Code: 19420-809 | CENTRAL 1 CREDIT UNION COASTAL COMMUNITY CREDIT UNION Branch Duncan, BC V9L 3R7 |
Routing Number (EFT): 080915730 Transit Number: 15730 Financial Institution No.: 809 MICR Code: 15730-809 | CENTRAL 1 CREDIT UNION SALMON ARM SAVINGS AND CREDIT UNION Branch Sorrento, to BC V0E |
Routing Number (EFT): 082810542 Transit Number: 10542 Financial Institution No.: 828 MICR Code: 10542-828 | CENTRAL 1 CREDIT UNION HALD-NOR COMMUNITY CREDIT UNION LTD Branch Caledonia, ON N3W 2G6 |
Routing Number (EFT): 089911039 Transit Number: 11039 Financial Institution No.: 899 MICR Code: 11039-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Red Deer, AB T4N 6M4 |
Routing Number (EFT): 080917160 Transit Number: 17160 Financial Institution No.: 809 MICR Code: 17160-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Chilliwack, BC V2R 2X5 |
Routing Number (EFT): 080915410 Transit Number: 15410 Financial Institution No.: 809 MICR Code: 15410-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch Coquitlam, BC V3K 1E6 |
Routing Number (EFT): 082814462 Transit Number: 14462 Financial Institution No.: 828 MICR Code: 14462-828 | CENTRAL 1 CREDIT UNION PROSPERITY ONE CREDIT UNION LIMITED Branch Milton, ON L9T 1N3 |
Routing Number (EFT): 089920429 Transit Number: 20429 Financial Institution No.: 899 MICR Code: 20429-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Edmonton, AB T5W 1A4 |
Routing Number (EFT): 088903608 Transit Number: 03608 Financial Institution No.: 889 MICR Code: 03608-889 | CREDIT UNION CENTRAL OF SASKATCHEWAN AFFINITY CREDIT UNION 2013 Branch Melfort, SK S0E 1A0 |
Toronto (1) |