| Routing Number | Bank Branch Details |
|---|---|
| Routing Number (EFT): 080916960 Transit Number: 16960 Financial Institution No.: 809 MICR Code: 16960-809 | CENTRAL 1 CREDIT UNION VALLEY FIRST A DIVISION Branch Kelowna, BC V1X 1X7 |
| Routing Number (EFT): 083901933 Transit Number: 01933 Financial Institution No.: 839 MICR Code: 01933-839 | CREDIT UNION CENTRAL OF NOVA SCOTIA COASTAL FINANCIAL CREDIT UNION LTD Branch Middle West Pubnico, t ubnico, |
| Routing Number (EFT): 080919640 Transit Number: 19640 Financial Institution No.: 809 MICR Code: 19640-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch West Vancouver, BC V7V 1J3 |
| Routing Number (EFT): 080900270 Transit Number: 00270 Financial Institution No.: 809 MICR Code: 00270-809 | CENTRAL 1 CREDIT UNION NORTH SHORE CREDIT UNION Branch Vancouver, BC V6K 2E3 |
| Routing Number (EFT): 089991029 Transit Number: 91029 Financial Institution No.: 899 MICR Code: 91029-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Lethbridge, AB T1K 4B7 |
| Routing Number (EFT): 080919680 Transit Number: 19680 Financial Institution No.: 809 MICR Code: 19680-809 | CENTRAL 1 CREDIT UNION COAST CAPITAL SAVINGS CREDIT UNION Branch Vancouver, BC V5Y 1R4 |
| Routing Number (EFT): 080916150 Transit Number: 16150 Financial Institution No.: 809 MICR Code: 16150-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch West Vancouver, co ver, BC |
| Routing Number (EFT): 082861092 Transit Number: 61092 Financial Institution No.: 828 MICR Code: 61092-828 | CENTRAL 1 CREDIT UNION MOTOR CITY COMMUNITY CREDIT UN. LTD Branch Windsor, ON N1B 1J6 |
| Routing Number (EFT): 084917294 Transit Number: 17294 Financial Institution No.: 849 MICR Code: 17294-849 | BRUNSWICK CR. UNION FEDERATION LTD. BAYVIEW CREDIT UNION (WEST) LTD Branch Saint John, NB E2M 3N1 |
| Routing Number (EFT): 080903650 Transit Number: 03650 Financial Institution No.: 809 MICR Code: 03650-809 | CENTRAL 1 CREDIT UNION GULF & FRASER FISHERMEN'S CR UNION Branch Vancouver, BC V6K 2G9 |
| Routing Number (EFT): 089910799 Transit Number: 10799 Financial Institution No.: 899 MICR Code: 10799-899 | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Edmonton, AB T5V 1P3 |
| Routing Number (EFT): 080928910 Transit Number: 28910 Financial Institution No.: 809 MICR Code: 28910-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Chilliwack, BC V2R 0M5 |
| Routing Number (EFT): 080928930 Transit Number: 28930 Financial Institution No.: 809 MICR Code: 28930-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Hope, BC V0X 1L0 |
| Routing Number (EFT): 083960103 Transit Number: 60103 Financial Institution No.: 839 MICR Code: 60103-839 | CREDIT UNION CENTRAL OF NOVA SCOTIA COADY CREDIT UNION LTD Branch Glace Bay, NS B1A 4W3 |
| Routing Number (EFT): 080928950 Transit Number: 28950 Financial Institution No.: 809 MICR Code: 28950-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V3A 4G4 |
| Routing Number (EFT): 080928990 Transit Number: 28990 Financial Institution No.: 809 MICR Code: 28990-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V2Y 1M9 |
| Routing Number (EFT): 080906820 Transit Number: 06820 Financial Institution No.: 809 MICR Code: 06820-809 | CENTRAL 1 CREDIT UNION VALLEY FIRST A DIVISION Branch Lumby, BC V0E 2G0 |
| Routing Number (EFT): 080937920 Transit Number: 37920 Financial Institution No.: 809 MICR Code: 37920-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Abbotsford, BC V2T 3S3 |
| Routing Number (EFT): 080937950 Transit Number: 37950 Financial Institution No.: 809 MICR Code: 37950-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Coquitlam, BC V3B 6S2 |
| Routing Number (EFT): 080942570 Transit Number: 42570 Financial Institution No.: 809 MICR Code: 42570-809 | CENTRAL 1 CREDIT UNION PROSPERA CREDIT UNION Branch Abbotsford, BC V2T 4M5 |
| Routing Number (EFT): 080945600 Transit Number: 45600 Financial Institution No.: 809 MICR Code: 45600-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V2Y 2X4 |
| Routing Number (EFT): 080928900 Transit Number: 28900 Financial Institution No.: 809 MICR Code: 28900-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Chilliwack, BC V2P 1N8 |
| Routing Number (EFT): 088972108 Transit Number: 72108 Financial Institution No.: 889 MICR Code: 72108-889 | CREDIT UNION CENTRAL OF SASKATCHEWAN CONEXUS CREDIT UNION Branch Prince Albert, SK S6V 4Z4 |
| Routing Number (EFT): 082862722 Transit Number: 62722 Financial Institution No.: 828 MICR Code: 62722-828 | CENTRAL 1 CREDIT UNION MERIDIAN CREDIT UNION Branch Guelph, ON N1H 1C3 |
| Routing Number (EFT): 080914910 Transit Number: 14910 Financial Institution No.: 809 MICR Code: 14910-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Surrey, BC V3R 3P3 |
| Routing Number (EFT): 080914920 Transit Number: 14920 Financial Institution No.: 809 MICR Code: 14920-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Delta, BC V4C 1Y2 |
| Routing Number (EFT): 080915020 Transit Number: 15020 Financial Institution No.: 809 MICR Code: 15020-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Delta, BC V4C 6R1 |
| Routing Number (EFT): 080915040 Transit Number: 15040 Financial Institution No.: 809 MICR Code: 15040-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Delta, BC V4E 2A8 |
| Routing Number (EFT): 080915050 Transit Number: 15050 Financial Institution No.: 809 MICR Code: 15050-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Delta, BC V4C 6R1 |
| Routing Number (EFT): 080915060 Transit Number: 15060 Financial Institution No.: 809 MICR Code: 15060-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V2Y 1M9 |
| Routing Number (EFT): 080915070 Transit Number: 15070 Financial Institution No.: 809 MICR Code: 15070-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Surrey, BC V4P 3K1 |
| Routing Number (EFT): 080915080 Transit Number: 15080 Financial Institution No.: 809 MICR Code: 15080-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V2Y 2X4 |
| Routing Number (EFT): 080915090 Transit Number: 15090 Financial Institution No.: 809 MICR Code: 15090-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Langley, BC V2Y 2X4 |
| Routing Number (EFT): 080916630 Transit Number: 16630 Financial Institution No.: 809 MICR Code: 16630-809 | CENTRAL 1 CREDIT UNION VALLEY FIRST A DIVISION Branch Penticton, BC V2A 9B8 |
| Routing Number (EFT): 088922368 Transit Number: 22368 Financial Institution No.: 889 MICR Code: 22368-889 | CREDIT UNION CENTRAL OF SASKATCHEWAN AFFINITY CREDIT UNION 2013 Branch Saskatoon, SK S7M 0Z5 |
| Routing Number (EFT): 088994268 Transit Number: 94268 Financial Institution No.: 889 MICR Code: 94268-889 | CREDIT UNION CENTRAL OF SASKATCHEWAN CONEXUS CREDIT UNION Branch Prince Albert, SK S6V 5Z4 |
| Routing Number (EFT): 082801382 Transit Number: 00646 Financial Institution No.: 842 MICR Code: 00646-842 | CENTRAL 1 CREDIT UNION ALTERNA SAVINGS AND CREDIT UNION LTD Branch Toronto, ON M8V 1K5 |
| Routing Number (EFT): 089912576 Transit Number: 12576 Financial Institution No.: 899 MICR Code: 12576-899 | CREDIT UNION CENTRAL ALBERTA LIMITED CHINOOK CREDIT UNION LTD Branch Brooks, AB T1R 1B9 |
| Routing Number (EFT): 088922178 Transit Number: 22178 Financial Institution No.: 889 MICR Code: 22178-889 | CREDIT UNION CENTRAL OF SASKATCHEWAN CONEXUS CREDIT UNION Branch Prince Albert, SK S6V 5Z4 |
| Routing Number (EFT): 080914900 Transit Number: 14900 Financial Institution No.: 809 MICR Code: 14900-809 | CENTRAL 1 CREDIT UNION ENVISION FINANCIAL A DIVISION Branch Delta, BC V4K 1W4 |
