Routing Number | Bank Branch Details |
---|---|
Routing Number (EFT): 030100012 Transit Number: 00152 Financial Institution No.: 614 MICR Code: 00152-614 | Sumitomo Mitsui Banking Corp of CDA Ernst & Young Twr - Ste 1400 Branch Toronto, ON M5K 1H6 |
Routing Number (EFT): 030100002 Transit Number: 00102 Financial Institution No.: 614 MICR Code: 00102-614 | Sumitomo Mitsui Banking Corp of CDA Ernst & Young Tower - Ste 1400 Branch Toronto, ON M5K 1H6 |
Routing Number (EFT): 000308452 Transit Number: 00002 Financial Institution No.: 003 MICR Code: 00002-003 | Royal Bank of Canada (RBC) *CSM* Royal Trust Corp of Canada Branch Toronto, ON M5H 1C4 |
Routing Number (EFT): 000309550 Transit Number: 09550 Financial Institution No.: 003 MICR Code: 09550-003 | Royal Bank of Canada (RBC) Cal-BC Comm Mtg-RB Corp Branch Calgary, AB T2P 1B3 |
Routing Number (EFT): 000308124 Transit Number: 08124 Financial Institution No.: 003 MICR Code: 08124-003 | Royal Bank of Canada (RBC) RT Corp - Commercial Loans Branch Toronto, ON M5J 2J5 |
Routing Number (EFT): 000607491 Transit Number: 07491 Financial Institution No.: 006 MICR Code: 07491-006 | National Bank of Canada Corp Fin Solutions PNC Branch Toronto, ON M5X 1E3 |
Routing Number (EFT): 000442662 Transit Number: 42662 Financial Institution No.: 004 MICR Code: 42662-004 | Toronto-Dominion Bank (TD Canada Trust) PC Corp 3 Branch London, ON N5W 2S6 |
Routing Number (EFT): 000307789 Transit Number: 07789 Financial Institution No.: 003 MICR Code: 07789-003 | Royal Bank of Canada (RBC) RT Corp-No Branch Toronto, ON M5V 3L3 |
Routing Number (EFT): 000613631 Transit Number: 13631 Financial Institution No.: 006 MICR Code: 13631-006 | National Bank of Canada IPC Securities Corp (SF) Branch Montreal, QC H2Y 2W3 |
Routing Number (EFT): 000613671 Transit Number: 13671 Financial Institution No.: 006 MICR Code: 13671-006 | National Bank of Canada IPC Investment Corp (SF) Branch Montreal, QC H2Y 2W3 |
Routing Number (EFT): 000615001 Transit Number: 15001 Financial Institution No.: 006 MICR Code: 15001-006 | National Bank of Canada Operation Comptable-Corp Branch Montreal, QC H3B 4L2 |
Routing Number (EFT): 000615751 Transit Number: 15751 Financial Institution No.: 006 MICR Code: 15751-006 | National Bank of Canada Enveloppe Discretion Corp Branch Montreal, QC H3B 4L2 |
Routing Number (EFT): 000616031 Transit Number: 16031 Financial Institution No.: 006 MICR Code: 16031-006 | National Bank of Canada Operation Comptable-Corp Branch Montreal, QC H3B 4L2 |
Routing Number (EFT): 000619891 Transit Number: 19891 Financial Institution No.: 006 MICR Code: 19891-006 | National Bank of Canada 3221580 Can. Inc. Corp. Branch Montreal, QC H3B 2G7 |
Routing Number (EFT): 000605721 Transit Number: 05721 Financial Institution No.: 006 MICR Code: 05721-006 | National Bank of Canada S/Fid. Mtl - Clients Corp. Branch Montreal, QC H3B 2G7 |
Routing Number (EFT): 000451362 Transit Number: 51362 Financial Institution No.: 004 MICR Code: 51362-004 | Toronto-Dominion Bank (TD Canada Trust) Corp Inv-Ont Branch Markham, ON L3R 2Z1 |
Routing Number (EFT): 000258396 Transit Number: 58396 Financial Institution No.: 002 MICR Code: 58396-002 | Bank of Nova Scotia Dundee Corp-Scotiabank-FAS Branch Toronto, ON M5H 1H1 |
Routing Number (EFT): 000302501 Transit Number: 02501 Financial Institution No.: 003 MICR Code: 02501-003 | Royal Bank of Canada (RBC) Corp Mtg Asst Prog-Prudential Assur Branch Westmount, QC H3Z 2Y3 |
Routing Number (EFT): 000302111 Transit Number: 02111 Financial Institution No.: 003 MICR Code: 02111-003 | Royal Bank of Canada (RBC) Corp Mtg Asst Prog Colonial Elegance Branch Westmount, QC H3Z 2Y3 |
Routing Number (EFT): 000305721 Transit Number: 05721 Financial Institution No.: 003 MICR Code: 05721-003 | Royal Bank of Canada (RBC) Corp Mtg Asstnce Prog-Pratt & Whitny Branch Westmount, QC H3Z 2Y3 |
Routing Number (EFT): 059000462 Transit Number: 24356 Financial Institution No.: 002 MICR Code: 24356-002 | NATIONAL TRUST COMPANY Corp Real Estate Lending Services Branch Toronto, ON M5C 2W8 |
Routing Number (EFT): 000451662 Transit Number: 51662 Financial Institution No.: 004 MICR Code: 51662-004 | Toronto-Dominion Bank (TD Canada Trust) PC Corp 4 Branch Toronto, ON M5V 3C7 |
Routing Number (EFT): 000282503 Transit Number: 82503 Financial Institution No.: 002 MICR Code: 82503-002 | Bank of Nova Scotia MT St. John's Branch St. John's, NL A1C 1B5 |
Routing Number (EFT): 058009002 Transit Number: 09002 Financial Institution No.: 580 MICR Code: 09002-580 | ROYAL TRUST CORPORATION OF CANADA Consolidated Dividend Corp Trust Branch Toronto, ON M5W 1P9 |
Routing Number (EFT): 000270474 Transit Number: 70474 Financial Institution No.: 002 MICR Code: 70474-002 | Bank of Nova Scotia MT St. John NB Corp Trust Branch Saint John, NB E2L 1G5 |
Routing Number (EFT): 000427332 Transit Number: 27332 Financial Institution No.: 004 MICR Code: 27332-004 | Toronto-Dominion Bank (TD Canada Trust) CNA-Admin Branch Toronto, ON M5K 1A2 |
Routing Number (EFT): 000228282 Transit Number: 28282 Financial Institution No.: 002 MICR Code: 28282-002 | Bank of Nova Scotia Scotia Mortgage Corp. Branch Toronto, ON M5H 1H1 |
Routing Number (EFT): 001032320 Transit Number: 32320 Financial Institution No.: 010 MICR Code: 32320-010 | Canadian Imperial Bank of Commerce (CIBC) Bank@Work - Crystal Decisions Corp Branch Toronto, ON M2M 4G3 |
Routing Number (EFT): 001032342 Transit Number: 32342 Financial Institution No.: 010 MICR Code: 32342-010 | Canadian Imperial Bank of Commerce (CIBC) Bank@Work-Compaq Canada Corp Branch Toronto, ON M2M 4G3 |
Routing Number (EFT): 000244172 Transit Number: 44172 Financial Institution No.: 002 MICR Code: 44172-002 | Bank of Nova Scotia Scotia Mortgage Corp-Year End Adjust Branch Toronto, ON M5H 1H1 |
Routing Number (EFT): 082801882 Transit Number: 01882 Financial Institution No.: 828 MICR Code: 01882-828 | CENTRAL 1 CREDIT UNION FIRST ONTARIO CREDIT UNION LIMITED Branch c/o NationalSteel CarCorp, l arCorp, |
Routing Number (EFT): 000300216 Transit Number: 00216 Financial Institution No.: 003 MICR Code: 00216-003 | Royal Bank of Canada (RBC) SD AB-EDM Corp Deposits Branch Edmonton, AB T5J 3Y4 |
Routing Number (EFT): 000302412 Transit Number: 02412 Financial Institution No.: 003 MICR Code: 02412-003 | Royal Bank of Canada (RBC) Map-Wells Fargo Financial Corp Can Branch Toronto, ON M2P 0A2 |
Routing Number (EFT): 000305412 Transit Number: 05412 Financial Institution No.: 003 MICR Code: 05412-003 | Royal Bank of Canada (RBC) Map-Nortel Networks Technology Corp Branch Toronto, ON M2P 0A2 |
Routing Number (EFT): 000303934 Transit Number: 03934 Financial Institution No.: 003 MICR Code: 03934-003 | Royal Bank of Canada (RBC) RT Corp-BKG Ops-Broker GICS Branch Toronto, ON M2P 0A2 |
Routing Number (EFT): 000300148 Transit Number: 00148 Financial Institution No.: 003 MICR Code: 00148-003 | Royal Bank of Canada (RBC) Private Banking Centre Windsor Branch Windsor, ON N9A 7J2 |
Routing Number (EFT): 080916590 Transit Number: 16590 Financial Institution No.: 809 MICR Code: 16590-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch Vancouver, co ver, BC |
Routing Number (EFT): 080916580 Transit Number: 16580 Financial Institution No.: 809 MICR Code: 16580-809 | CENTRAL 1 CREDIT UNION VANCOUVER CITY SAVINGS CREDIT UNION Branch Vancouver, BC V6A 4G2 |
Routing Number (EFT): 083972603 Transit Number: 72603 Financial Institution No.: 839 MICR Code: 72603-839 | CREDIT UNION CENTRAL OF NOVA SCOTIA HERITAGE CREDIT UNION Branch Dartmouth, th NS B3B |
Routing Number (EFT): 080975670 Transit Number: 75670 Financial Institution No.: 809 MICR Code: 75670-809 | CENTRAL 1 CREDIT UNION CENTRAL 1 CREDIT UNION Branch Vancouver, BC V6J 4S7 |
Toronto (2) |