| Routing Number | Bank Branch Details | 
|---|---|
| Routing Number (EFT): 000483139 Transit Number: 83139 Financial Institution No.: 004 MICR Code: 83139-004  | Toronto-Dominion Bank (TD Canada Trust) Fort Saskatchewan Branch Fort Saskatchewan, AB T8L 3Y1  | 
| Routing Number (EFT): 000305839 Transit Number: 05839 Financial Institution No.: 003 MICR Code: 05839-003  | Royal Bank of Canada (RBC) Fort Saskatchewan Branch Branch Fort Saskatchewan, AB T8L 2C3  | 
| Routing Number (EFT): 001001069 Transit Number: 01069 Financial Institution No.: 010 MICR Code: 01069-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Saskatchewan Branch Fort Saskatchewan, AB T8L 1V6  | 
| Routing Number (EFT): 000230759 Transit Number: 30759 Financial Institution No.: 002 MICR Code: 30759-002  | Bank of Nova Scotia Fort Saskatchewan Branch Fort Saskatchewan, AB T8L 3W2  | 
| Routing Number (EFT): 021907489 Transit Number: 07489 Financial Institution No.: 219 MICR Code: 07489-219  | ALBERTA TREASURY BRANCHES Fort Saskatchewan Branch Fort Saskatchewan, AB T8L 4G8  | 
| Routing Number (EFT): 000126499 Transit Number: 26499 Financial Institution No.: 001 MICR Code: 26499-001  | Bank of Montreal Fort Saskatchewan Branch Fort Saskatchewan, AB T8L 4P7  | 
| Routing Number (EFT): 089940429 Transit Number: 40429 Financial Institution No.: 899 MICR Code: 40429-899  | CREDIT UNION CENTRAL ALBERTA LIMITED SERVUS CREDIT UNION LTD Branch Fort Saskatchewan, AB T8L 2E5  | 
| Routing Number (EFT): 000488939 Transit Number: 88939 Financial Institution No.: 004 MICR Code: 88939-004  | Toronto-Dominion Bank (TD Canada Trust) Wal-Mart Fort McMurray Branch Fort McMurray, AB T9H 4G8  | 
| Routing Number (EFT): 000401212 Transit Number: 01212 Financial Institution No.: 004 MICR Code: 01212-004  | Toronto-Dominion Bank (TD Canada Trust) Fort Erie Branch Fort Erie, ON L2A 2S4  | 
| Routing Number (EFT): 000488289 Transit Number: 88289 Financial Institution No.: 004 MICR Code: 88289-004  | Toronto-Dominion Bank (TD Canada Trust) Fort McMurray Branch Fort McMurray, AB T9H 4G8  | 
| Routing Number (EFT): 000460407 Transit Number: 60407 Financial Institution No.: 004 MICR Code: 60407-004  | Toronto-Dominion Bank (TD Canada Trust) 200 Scott St Branch Fort Frances, ON P9A 1G7  | 
| Routing Number (EFT): 000480280 Transit Number: 80280 Financial Institution No.: 004 MICR Code: 80280-004  | Toronto-Dominion Bank (TD Canada Trust) 100 & 102 Branch Fort St John, BC V1J 3Y6  | 
| Routing Number (EFT): 000488279 Transit Number: 88279 Financial Institution No.: 004 MICR Code: 88279-004  | Toronto-Dominion Bank (TD Canada Trust) Timberlea Branch Fort McMurray, AB T9K 0M3  | 
| Routing Number (EFT): 000402590 Transit Number: 02590 Financial Institution No.: 004 MICR Code: 02590-004  | Toronto-Dominion Bank (TD Canada Trust) Fort & Foul Bay Rds Branch Victoria, BC V8R 5G5  | 
| Routing Number (EFT): 000424302 Transit Number: 24302 Financial Institution No.: 004 MICR Code: 24302-004  | Toronto-Dominion Bank (TD Canada Trust) International Gateway Center Branch Fort Erie, ON L2A 1N2  | 
| Routing Number (EFT): 000309898 Transit Number: 09898 Financial Institution No.: 003 MICR Code: 09898-003  | Royal Bank of Canada (RBC) AB NE Commercial Markets Branch Fort Saskatchewan, AB T2P 1C9  | 
| Routing Number (EFT): 000472717 Transit Number: 72717 Financial Institution No.: 004 MICR Code: 72717-004  | Toronto-Dominion Bank (TD Canada Trust) Symcor Services Winnipeg Chequemate Branch Winnipeg, MB R3C 3V1  | 
| Routing Number (EFT): 050911212 Transit Number: 11212 Financial Institution No.: 509 MICR Code: 11212-509  | THE CANADA TRUST COMPANY Fort Erie Branch Fort Erie, ON L2A 5M6  | 
| Routing Number (EFT): 000461907 Transit Number: 61907 Financial Institution No.: 004 MICR Code: 61907-004  | Toronto-Dominion Bank (TD Canada Trust) 102 Saskatchewan Ave W Branch Portage la Prairie, MB R1N 0M1  | 
| Routing Number (EFT): 001008132 Transit Number: 08132 Financial Institution No.: 010 MICR Code: 08132-010  | Canadian Imperial Bank of Commerce (CIBC) Spadina & Fort York Banking Centre Branch Toronto, ON M5V 3Y7  | 
| Routing Number (EFT): 000401467 Transit Number: 01467 Financial Institution No.: 004 MICR Code: 01467-004  | Toronto-Dominion Bank (TD Canada Trust) Wpg Data Ctr Mgmt Branch Winnipeg, MB R3C 3V1  | 
| Routing Number (EFT): 000308240 Transit Number: 08240 Financial Institution No.: 003 MICR Code: 08240-003  | Royal Bank of Canada (RBC) Fort & Cook Branch Branch Victoria, BC V8W 2C5  | 
| Routing Number (EFT): 001007030 Transit Number: 07030 Financial Institution No.: 010 MICR Code: 07030-010  | Canadian Imperial Bank of Commerce (CIBC) Fort and Cook Branch Victoria, BC V8V 3K4  | 
| Routing Number (EFT): 001001030 Transit Number: 01030 Financial Institution No.: 010 MICR Code: 01030-010  | Canadian Imperial Bank of Commerce (CIBC) Fort and Foul Bay Road Branch Victoria, BC V8R 6R3  | 
| Routing Number (EFT): 000481439 Transit Number: 81439 Financial Institution No.: 004 MICR Code: 81439-004  | Toronto-Dominion Bank (TD Canada Trust) Saskatchewan 3rd Party Distribution Branch Edmonton, AB T5J 4H5  | 
| Routing Number (EFT): 000262810 Transit Number: 62810 Financial Institution No.: 002 MICR Code: 62810-002  | Bank of Nova Scotia Vancouver Island DVP Expense Branch Victoria, BC V8W 3G1  | 
| Routing Number (EFT): 000307489 Transit Number: 07489 Financial Institution No.: 003 MICR Code: 07489-003  | Royal Bank of Canada (RBC) Fort McMurray Branch Branch Fort McMurray, AB T9H 5G2  | 
| Routing Number (EFT): 000301860 Transit Number: 01860 Financial Institution No.: 003 MICR Code: 01860-003  | Royal Bank of Canada (RBC) Fort St James Branch Branch Fort St James, BC V0J 1P0  | 
| Routing Number (EFT): 000308030 Transit Number: 08030 Financial Institution No.: 003 MICR Code: 08030-003  | Royal Bank of Canada (RBC) Victoria-South Island CFS Branch Victoria, BC V8W 3G3  | 
| Routing Number (EFT): 000308050 Transit Number: 08050 Financial Institution No.: 003 MICR Code: 08050-003  | Royal Bank of Canada (RBC) Private Banking Victoria Branch Victoria, BC V8W 3G3  | 
| Routing Number (EFT): 000301920 Transit Number: 01920 Financial Institution No.: 003 MICR Code: 01920-003  | Royal Bank of Canada (RBC) Fort St John Branch Branch Fort St John, BC V1J 3Z1  | 
| Routing Number (EFT): 001004299 Transit Number: 04299 Financial Institution No.: 010 MICR Code: 04299-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Simpson Branch Fort Simpson, NT X0E 0N0  | 
| Routing Number (EFT): 000214902 Transit Number: 14902 Financial Institution No.: 002 MICR Code: 14902-002  | Bank of Nova Scotia Fort Erie Branch Fort Erie, ON L2A 6T7  | 
| Routing Number (EFT): 001003090 Transit Number: 03090 Financial Institution No.: 010 MICR Code: 03090-010  | Canadian Imperial Bank of Commerce (CIBC) Fort St John Branch Fort St John, BC V1J 1Y4  | 
| Routing Number (EFT): 082860102 Transit Number: 60102 Financial Institution No.: 828 MICR Code: 60102-828  | CENTRAL 1 CREDIT UNION FORT ERIE COMMUNITY CR UN LTD Branch Fort Erie, ON L2A 1N8  | 
| Routing Number (EFT): 001000178 Transit Number: 00178 Financial Institution No.: 010 MICR Code: 00178-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Qu'Appelle Branch Fort Qu'Appelle, SK S0G 1S0  | 
| Routing Number (EFT): 001009072 Transit Number: 09072 Financial Institution No.: 010 MICR Code: 09072-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Erie Branch Fort Erie, ON L2A 3G4  | 
| Routing Number (EFT): 001006090 Transit Number: 06090 Financial Institution No.: 010 MICR Code: 06090-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Nelson Branch Fort Nelson, BC V0C 1R0  | 
| Routing Number (EFT): 001007099 Transit Number: 07099 Financial Institution No.: 010 MICR Code: 07099-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Smith Branch Fort Smith, NT X0E 0P0  | 
| Routing Number (EFT): 001007920 Transit Number: 07920 Financial Institution No.: 010 MICR Code: 07920-010  | Canadian Imperial Bank of Commerce (CIBC) Fort Langley Branch Fort Langley, BC V0X 1J0  | 
